| Type | Community College |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Semester |
| Coed Status | 22% Men, 78% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Private For-profit |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located within a major urban area |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | New York (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | New York (--) |
| Closest Regional Airport (Miles to Airport) | LaGuardia, Kennedy Airport (--) |
| School Size | 483 |
| Undergraduate Students | 483 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 100% vs 0% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 36% |
| Asian Population | 5% |
| Hispanic Population | 47% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 69% |
| Part-time Students | -- |
| Men | 78% |
| Women | 68% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 80% (8/10) |
| African American | 70% (52/74) |
| Hispanic | 71% (87/122) |
| Asian/Pacific Islander | 100% (6/6) |
| Native American | -- |
| Race Unknown | 55% (6/11) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors