| Major Name | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| General Studies | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Social Work | | | | | | |
| Welding Technology/Welder | | | | | | |
» Counselors