| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 36% Men, 64% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Small |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located in a rural town |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Florence (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Florence (--) |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 723 |
| Undergraduate Students | 723 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 49% vs 51% |
| Percent Out-of-state | 0% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 24 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 74% |
| Asian Population | 0% |
| Hispanic Population | 0% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 49% |
| Part-time Students | 19% |
| Men | 12% |
| Women | 28% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 27% (6/22) |
| African American | 22% (13/58) |
| Hispanic | -- |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | 0% (0/2) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors