333 Sunset Blvd.
Rocklin, California 95765-3707
» Search for other schools Rocklin, California 95765-3707
Contact for Financial Aid
| Mr. Korey Compaan Director of Financial Aid | |
| Address: | 333 Sunset Blvd. Rocklin, California 95765 |
| Phone: | (916)577-2233 |
| Toll-Free: | (800)355-7522 |
| Fax: | (916)577-2230 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | Yes |
| Merit Scholarships | Yes |
| Federal Student Loans | Yes |
| Athletic Scholarships | Yes |
| Federal Family Loans | Yes |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | 03/02/2010 |
| Deadline Date | 03/02/2010 |
| Student Notification Date | 03/01/2010 |
Required Forms
| FAFSA | Yes |
| State | Yes |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 90% | 90% | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Academic Scholarships | |
|---|---|
| Description | William Jessup University offers Academic Scholarships to traditonal undergraduate first-year and transfer students. The amount of the award is based on the incoming academic profile. Only the top first-year award of $12,500 is limited to one. All other academic scholarships are unlimited prior to the priority deadline. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 3 |
| Basis | Academic |
| Low Amount | $1,500 |
| High Amount | $12,500 |
| Athletic Scholarships | |
|---|---|
| Description | Students competing in basketball (M&W), soccer(M&W), cross-country(M&W), track (M&W), golf (M) or volleyball (W) may be eligible to receive an Athletic Scholarship. These scholarships are given at the discretion of the Athletic Director on a yearly basis, and the amount of the awards vary based on talent and team needs. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | -- |
| High Amount | $10,000 |
| Church Partner Grant | |
|---|---|
| Description | These grants are available to students who are members of churches that financially support William Jessup University. An application is required. Funds are limited, so early application is recommended. |
| Eligibility | Renewable, Undergraduate |
| Type | Grant |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Need |
| Low Amount | $1,000 |
| High Amount | $1,000 |
| Community College Grant | |
|---|---|
| Description | Transfer student with minimum 24 transferable semester units coming to WJU directly from a community college. |
| Eligibility | Renewable, Undergraduate |
| Type | Grant |
| Number per Year | -- |
| Number of Years | 1 |
| Basis | Academic |
| Low Amount | -- |
| High Amount | $2,000 |
| Diversity Grant | |
|---|---|
| Description | These grants are competitive and based on financial need, academic achievement, and demonstrated leadership and vision through multiculturalism. To be eligible to apply, a student must meet the minimum eligibility requirements for an academic scholarship. Students must complete an essay response and submit the Free Application for Federal Student Aid (FAFSA) by April 1. If selected, the recipient must live on campus and be active with multicultural educational activities on campus. |
| Eligibility | Renewable, Undergraduate |
| Type | Grant |
| Number per Year | -- |
| Number of Years | 2 |
| Basis | -- |
| Low Amount | -- |
| High Amount | $4,000 |
| Major Department Scholarships | |
|---|---|
| Description | Competitive scholarship renewable as long as the student remains in the major and maintains a 3.0 WJU GPA. Must submit an essay, transcripts and sit for an interview to be considered. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 2 |
| Basis | Academic |
| Low Amount | -- |
| High Amount | $2,500 |
| Ministry Worker Grant | |
|---|---|
| Description | WJU offers this grant to Traditional Program students who are involved in full-time, paid ministry, or who are the unmarried dependent of someone who is involved in full-time paid ministry. Examples of full-time, paid ministry include: employees of a church, missionary organization, Christian school, para-church or other non-profit organization that focuses on spreading the gospel of Christ. Students must complete an essay response, submit proof of full-time paid ministry status (i.e. a letter from employer or copy of pay stub) and must have submitted the Free Application for Federal Student Aid (FAFSA). |
| Eligibility | Renewable, Undergraduate |
| Type | Grant |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Need |
| Low Amount | -- |
| High Amount | $3,000 |
| Music Grant | |
|---|---|
| Description | Traditional Program Students who excel in musical talent and ability may audition with the Music Department Chair for this grant. The amounts of the grants vary. These grants are renewable each year at the discretion of the Music Department. |
| Eligibility | Renewable, Undergraduate |
| Type | Grant |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Skill |
| Low Amount | $1,000 |
| High Amount | $5,000 |
| Nehemiah Scholarship | |
|---|---|
| Description | To receive this scholarship you must: - have been selected and confirmed by para-church leadership. - apply for admission to WJU postmarked by April 1. - sign and submit Nehemiah certificate by June 1 (Contact Admissions for certificate). - maintain full-time status (12-18units) each semester of attendance. - not step out for more than one pre-approved semester leave of absence. - maintain satisfactory academic progress as defined in the WJU Catalog. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 2 |
| Basis | Need |
| Low Amount | $1,000 |
| High Amount | $1,000 |
| WJU Access Scholarship | |
|---|---|
| Description | The WJU Access Scholarship is available to provide an opportunity for eligible incoming freshmen to attend WJU for the same cost as attending a University of California campus. If a student is admitted to any UC campus and provides verification, WJU will match the cost of tuition, room and board at that campus. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 1 |
| Basis | -- |
| Low Amount | $3,000 |
| High Amount | $6,000 |
| WJU Need Grant | |
|---|---|
| Description | -- |
| Eligibility | Renewable, Undergraduate |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | $500 |
| High Amount | $3,000 |
Contact for Financial Aid
| Name | Mr. Korey Compaan |
| Title | Director of Financial Aid |
| Job Description | -- |
| Address | 333 Sunset Blvd. Rocklin, California 95765 |
| Phone | (916)577-2233 |
| Toll-Free | (800)355-7522 |
| Fax | (916)577-2230 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $20,422 and out-of-state tuition of $20,422)


» Counselors