Western Michigan University
1903 West Michigan Avenue
Kalamazoo, Michigan 49008-5167
» Search for other schools Kalamazoo, Michigan 49008-5167
Contact for Admissions
| Ms. Penny D. Bundy Director of Admissions | |
| Address: | Office of Admissions Western Michigan University Kalamazoo, Michigan 49008 |
| Phone: | (269)387-2000 |
| Toll-Free: | 1-800-400-4968 |
| Fax: | |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Acting | | | | | | |
| Addiction Prevention and Treatment | | | | | | |
| Administration of Special Education | | | | | | |
| Advertising | | | | | | |
| Aeronautical/Aerospace Engineering Technology/Technician | | | | | | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | | | | | | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | | | | | | |
| African Studies | | | | | | |
| African-American/Black Studies | | | | | | |
| Airline/Commercial/Professional Pilot and Flight Crew | | | | | | |
| American Government and Politics (United States) | | | | | | |
| Anthropology | | | | | | |
| Apparel and Textiles, General | | | | | | |
| Applied Economics | | | | | | |
| Applied Mathematics, General | | | | | | |
| Applied and Professional Ethics | | | | | | |
| Art | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Audiology/Audiologist | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Aviation/Airway Management and Operations | | | | | | |
| Avionics Maintenance Technology/Technician | | | | | | |
| Biochemistry | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biomedical Sciences, General | | | | | | |
| Broadcast Journalism | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business Teacher Education | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Managerial Economics | | | | | | |
| Chemical Engineering | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Chemistry, Other | | | | | | |
| Child Development | | | | | | |
| Civil Engineering, General | | | | | | |
| Clinical Psychology | | | | | | |
| College Student Counseling and Personnel Services | | | | | | |
| Communication Disorders Sciences and Services, Other | | | | | | |
| Communication and Media Studies, Other | | | | | | |
| Communication, General | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Community Health Services/Liaison/Counseling | | | | | | |
| Computational and Applied Mathematics | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Conducting | | | | | | |
| Construction Engineering | | | | | | |
| Construction Engineering Technology/Technician | | | | | | |
| Counseling Psychology | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Creative Writing | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Criminology | | | | | | |
| Dance, General | | | | | | |
| Dance, Other | | | | | | |
| Dietetics and Clinical Nutrition Services, Other | | | | | | |
| Dietetics/Dietitian | | | | | | |
| Directing and Theatrical Production | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Drafting/Design Engineering Technologies/Technicians, Other | | | | | | |
| Drama and Dance Teacher Education | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Dramatic/Theatre Arts and Stagecraft, Other | | | | | | |
| E-Commerce/Electronic Commerce | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Earth Science Teacher Education | | | | | | |
| Economics, General | | | | | | |
| Economics, Other | | | | | | |
| Education, General | | | | | | |
| Education, Other | | | | | | |
| Education/Teaching of Individuals with Emotional Disturbances | | | | | | |
| Education/Teaching of Individuals with Mental Retardation | | | | | | |
| Education/Teaching of Individuals with Vision Impairments/Blindness | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Assessment, Evaluation, and Research, Other | | | | | | |
| Educational Evaluation and Research | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational, Instructional, and Curriculum Supervision | | | | | | |
| Educational/Instructional Technology | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Engineering Technology, General | | | | | | |
| Engineering, General | | | | | | |
| Engineering, Other | | | | | | |
| Engineering/Industrial Management | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Environmental Studies | | | | | | |
| Exercise Physiology | | | | | | |
| Family Systems | | | | | | |
| Family and Community Services | | | | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | | | | | | |
| Family and Consumer Sciences/Human Sciences, General | | | | | | |
| Film/Video and Photographic Arts, Other | | | | | | |
| Finance, General | | | | | | |
| Financial Planning and Services | | | | | | |
| Fine and Studio Arts Management | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Foodservice Systems Administration/Management | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| French Language Teacher Education | | | | | | |
| French Language and Literature | | | | | | |
| General Studies | | | | | | |
| Geochemistry | | | | | | |
| Geographic Information Science and Cartography | | | | | | |
| Geography | | | | | | |
| Geography Teacher Education | | | | | | |
| Geography, Other | | | | | | |
| Geological and Earth Sciences/Geosciences, Other | | | | | | |
| Geology/Earth Science, General | | | | | | |
| Geophysics and Seismology | | | | | | |
| German Language Teacher Education | | | | | | |
| German Language and Literature | | | | | | |
| Graphic Design | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Health Teacher Education | | | | | | |
| Health and Medical Administrative Services, Other | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Higher Education/Higher Education Administration | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| History, Other | | | | | | |
| Holistic Health | | | | | | |
| Human Resources Development | | | | | | |
| Human Resources Management and Services, Other | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Hydrology and Water Resources Science | | | | | | |
| Industrial Engineering | | | | | | |
| Industrial and Organizational Psychology | | | | | | |
| Industrial and Product Design | | | | | | |
| Information Resources Management | | | | | | |
| Interior Design | | | | | | |
| International/Global Studies | | | | | | |
| Interpersonal and Social Skills, General | | | | | | |
| Jazz/Jazz Studies | | | | | | |
| Journalism | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Keyboard Instruments | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Latin Language and Literature | | | | | | |
| Latin Teacher Education | | | | | | |
| Legal Studies, General | | | | | | |
| Leisure and Recreational Activities, Other | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Logistics, Materials, and Supply Chain Management | | | | | | |
| Management Information Systems, General | | | | | | |
| Manufacturing Engineering | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Marriage and Family Therapy/Counseling | | | | | | |
| Materials Science | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering | | | | | | |
| Medieval and Renaissance Studies | | | | | | |
| Mental Health Counseling/Counselor | | | | | | |
| Molecular Biology | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music History, Literature, and Theory | | | | | | |
| Music Pedagogy | | | | | | |
| Music Performance, General | | | | | | |
| Music Teacher Education | | | | | | |
| Music Theory and Composition | | | | | | |
| Music Therapy/Therapist | | | | | | |
| Music, General | | | | | | |
| Music, Other | | | | | | |
| Musical Theatre | | | | | | |
| Non-Profit/Public/Organizational Management | | | | | | |
| Nursing Administration | | | | | | |
| Occupational Therapy/Therapist | | | | | | |
| Operations Research | | | | | | |
| Organizational Communication, General | | | | | | |
| Paper Science and Engineering | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Philosophy | | | | | | |
| Philosophy, Other | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physician Assistant | | | | | | |
| Physics Teacher Education | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Political Science and Government, Other | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Public Relations, Advertising, and Applied Communication, Other | | | | | | |
| Public Relations/Image Management | | | | | | |
| Public/Applied History | | | | | | |
| Reading Teacher Education | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Religion/Religious Studies | | | | | | |
| Sales and Marketing Operations/Marketing and Distribution Teacher Education | | | | | | |
| School Psychology | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Sculpture | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Social Psychology | | | | | | |
| Social Science Teacher Education | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Social and Philosophical Foundations of Education | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech-Language Pathology/Pathologist | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Sports Studies | | | | | | |
| Statistics, General | | | | | | |
| Structural Engineering | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| Superintendency and Educational System Administration | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Technical Teacher Education | | | | | | |
| Technical Theatre/Theatre Design and Technology | | | | | | |
| Technology Teacher Education/Industrial Arts Teacher Education | | | | | | |
| Telecommunications Technology/Technician | | | | | | |
| Theatre Literature, History and Criticism | | | | | | |
| Tourism and Travel Services Marketing Operations | | | | | | |
| Trade and Industrial Teacher Education | | | | | | |
| Travel and Exploration | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Voice and Opera | | | | | | |
| Womens Studies | | | | | | |
| Writing, General | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Education
- Health Professions and Related Clinical Sciences
- Communication, Journalism, and Related Programs
- Engineering
Study Options
| Accelerated Programs | Yes |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | Yes |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | Yes |
| Continuing Education | Yes |
Contact for Admissions
| Name | Ms. Penny D. Bundy |
| Title | Director of Admissions |
| Job Description | -- |
| Address | Office of Admissions Western Michigan University Kalamazoo, Michigan 49008 |
| Phone | (269)387-2000 |
| Toll-Free | 1-800-400-4968 |
| Fax | -- |
| URL |
Degrees Available
Number of Majors per Area of Study

» Counselors