| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 43% Men, 57% Women |
| Year Founded | 1932 |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Suburban-serving Multicampus |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
|
| Campus Size | Small |
| Campus Setting | Located in a rural town |
| City/Town Size | Town, 10 to 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Coalinga (70) ( 500,000 ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Fresno, California (--) |
| Closest Regional Airport (Miles to Airport) | Fresno (70) |
| School Size | 2,856 |
| Undergraduate Students | 2,856 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 37% vs 63% |
| Percent Out-of-state | 2% |
| Number of International Students | 120 |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 7% |
| Asian Population | 3% |
| Hispanic Population | 55% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 56% |
| Part-time Students | 24% |
| Men | 20% |
| Women | 26% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 26% (12/46) |
| African American | 15% (3/20) |
| Hispanic | 18% (19/104) |
| Asian/Pacific Islander | 60% (3/5) |
| Native American | 0% (0/4) |
| Race Unknown | 50% (5/10) |
| International Student | 33% (2/6) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors