| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Quarter |
| Coed Status | 31% Men, 69% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Suburban-serving Single Campus |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Carrollton (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 8,092 |
| Undergraduate Students | 8,092 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 41% vs 59% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 48 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 29% |
| Asian Population | 1% |
| Hispanic Population | 2% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 51% |
| Part-time Students | 42% |
| Men | 38% |
| Women | 18% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 29% (114/395) |
| African American | 23% (40/172) |
| Hispanic | 0% (0/7) |
| Asian/Pacific Islander | 0% (0/4) |
| Native American | 50% (1/2) |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors