801 W. Fort Street
Detroit, Michigan 48226
» Search for other schools Detroit, Michigan 48226
Contact for Admissions
| Ms. Jacqueline Hodges | |
| Address: | |
| Phone: | (313)496-2655 |
| Toll-Free: | |
| Fax: | |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Adult Development and Aging | | | | | | |
| Aircraft Powerplant Technology/Technician | | | | | | |
| Animal Health | | | | | | |
| Architectural Engineering Technology/Technician | | | | | | |
| Art/Art Studies, General | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Avionics Maintenance Technology/Technician | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Corrections | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Dental Assisting/Assistant | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Dental Laboratory Technology/Technician | | | | | | |
| Diesel Mechanics Technology/Technician | | | | | | |
| Dietetic Technician | | | | | | |
| Dietitian Assistant | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Drawing | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electromechanical Technology/Electromechanical Engineering Technology | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Emergency Room/Trauma Nursing | | | | | | |
| Engineering, General | | | | | | |
| Executive Assistant/Executive Secretary | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Foodservice Systems Administration/Management | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| General Studies | | | | | | |
| Gerontology | | | | | | |
| Health Aide | | | | | | |
| Heating, A/C, Ventilation and Refrig. Maintenance Technology/Technician | | | | | | |
| Heavy/Industrial Equipment Maintenance Technologies, Other | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Industrial and Product Design | | | | | | |
| Institutional Food Workers | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Machine Tool Technology/Machinist | | | | | | |
| Management Information Systems and Services, Other | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Insurance Specialist/Medical Biller | | | | | | |
| Network and System Administration/Administrator | | | | | | |
| Occupational Therapist Assistant | | | | | | |
| Pharmacy Technician/Assistant | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Psychiatric/Mental Health Services Technician | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Religion/Religious Studies | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Social Sciences, General | | | | | | |
| Social Work | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Tool and Die Technology/Technician | | | | | | |
| Vehicle Maintenance and Repair Technologies, Other | | | | | | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | | | | | | |
| Welding Technology/Welder | | | | | | |
Most Popular Areas of Study
- Social Sciences
- Visual and Performing Arts
- Health Professions and Related Clinical Sciences
- Liberal Arts and Sciences, General Studies and Humanities
- Business, Management, Marketing, and Related Support Services
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Ms. Jacqueline Hodges |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (313)496-2655 |
| Toll-Free | -- |
| Fax | -- |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors