| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 37% Men, 63% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Large |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Southern Association of Colleges and Schools, Commission on Colleges
|
| Campus Size | Medium |
| Campus Setting | Located in a rural town |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Hanceville (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Birmingham, Al (--) |
| Closest Regional Airport (Miles to Airport) | Birmingham (--) |
| School Size | 6,371 |
| Undergraduate Students | 6,371 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 60% vs 40% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 48 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 5% |
| Asian Population | 0% |
| Hispanic Population | 2% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 61% |
| Part-time Students | 58% |
| Men | 29% |
| Women | 32% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 31% (263/836) |
| African American | 36% (20/56) |
| Hispanic | 15% (3/20) |
| Asian/Pacific Islander | 0% (0/3) |
| Native American | 38% (3/8) |
| Race Unknown | 0% (0/10) |
| International Student | 0% (0/1) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors