| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Four-one-four Plan |
| Coed Status | 38% Men, 62% Women |
| Year Founded | 1961 |
| Religious Affiliation | United Methodist |
| Carnegie Classification | Baccalaureate Colleges - Arts and Sciences (at least half of degrees in Art and Sciences) |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Southern Association of Colleges and Schools, Commission on Colleges
|
| Campus Size | Small |
| Campus Setting | Located within 15 miles of a major urban area |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Norfolk/Va. Beach (--) ( -- ) |
| Campus Served by Public Transportation | Yes |
| Closest Major Airport (Miles to Airport) | Norfolk International Airport (5) |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 1,279 |
| Undergraduate Students | 1,279 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 87% vs 13% |
| Percent Out-of-state | 30% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 21% |
| Asian Population | 1% |
| Hispanic Population | 5% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 63% |
| Part-time Students | 59% |
| Men | 46% |
| Women | 45% |
| Bachelors within 4 Years | 35% |
| Bachelors within 5 Years | 44% |
| Bachelors within 6 Years | 45% |
| Caucasian | 46% (122/263) |
| African American | 43% (19/44) |
| Hispanic | 25% (2/8) |
| Asian/Pacific Islander | 60% (3/5) |
| Native American | 0% (0/1) |
| Race Unknown | 0% (0/1) |
| International Student | -- |
| Total Number of Professors | 35 |
| Total Number of Associate Professors | 26 |
| Total Number of Assistant Professors | 24 |
| Total Male Faculty | 48 |
| Total Female Faculty | 38 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors