| Type | Community College |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Other |
| Coed Status | 44% Men, 56% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Private For-profit |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located within a major urban area |
| City/Town Size | Midsize City, greater than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Des Moines (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Des Moines (--) |
| Closest Regional Airport (Miles to Airport) | Des Moines (--) |
| School Size | 565 |
| Undergraduate Students | 565 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 100% vs 0% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 15% |
| Asian Population | 0% |
| Hispanic Population | 2% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 57% |
| Part-time Students | -- |
| Men | 78% |
| Women | 84% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 83% (136/164) |
| African American | 64% (9/14) |
| Hispanic | 50% (1/2) |
| Asian/Pacific Islander | 100% (4/4) |
| Native American | -- |
| Race Unknown | 100% (1/1) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors