| Type | Community College |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Other |
| Coed Status | 13% Men, 87% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | -- |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Accrediting Council for Continuing Education and Training
|
| Campus Size | Small |
| Campus Setting | Located in a regional town |
| City/Town Size | Town, 10 to 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | -- |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 68 |
| Undergraduate Students | 68 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 100% vs 0% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | Non-Traditional |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 19% |
| Asian Population | 0% |
| Hispanic Population | 1% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 58% |
| Part-time Students | -- |
| Men | 100% |
| Women | 52% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 52% (17/33) |
| African American | 100% (1/1) |
| Hispanic | 100% (1/1) |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors