| Type | Community College |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Semester |
| Coed Status | 26% Men, 74% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Private For-profit |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located within a major urban area |
| City/Town Size | Small City, less than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Utica (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Oriskany (--) |
| Closest Regional Airport (Miles to Airport) | Oneida County (--) |
| School Size | 453 |
| Undergraduate Students | 453 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 76% vs 24% |
| Percent Out-of-state | 1% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 35 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 11% |
| Asian Population | 1% |
| Hispanic Population | 5% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 46% |
| Part-time Students | 75% |
| Men | 40% |
| Women | 45% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 38% (21/55) |
| African American | 75% (3/4) |
| Hispanic | 100% (2/2) |
| Asian/Pacific Islander | 100% (2/2) |
| Native American | 0% (0/1) |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors