| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 49% Men, 51% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Research Universities - Very High Research Activity |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - North Central Association of Colleges and Schools, The Higher Learning Commission
|
| Campus Size | Very Large |
| Campus Setting | Located in a regional city |
| City/Town Size | Midsize City, greater than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Madison (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Madison (--) |
| Closest Regional Airport (Miles to Airport) | Dane County Regional Airport (--) |
| School Size | 42,180 |
| Undergraduate Students | 30,170 |
| Graduate Students | 12,010 |
| Full-time Students vs Part-time Students | 92% vs 8% |
| Percent Out-of-state | 35% |
| Number of International Students | 3,261 |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 3% |
| Asian Population | 5% |
| Hispanic Population | 4% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 95% |
| Part-time Students | 57% |
| Men | 81% |
| Women | 85% |
| Bachelors within 4 Years | 50% |
| Bachelors within 5 Years | 79% |
| Bachelors within 6 Years | 83% |
| Caucasian | 85% (3924/4607) |
| African American | 61% (94/153) |
| Hispanic | 70% (128/182) |
| Asian/Pacific Islander | 78% (256/329) |
| Native American | 60% (27/45) |
| Race Unknown | 82% (133/163) |
| International Student | 72% (99/138) |
| Total Number of Professors | 886 |
| Total Number of Associate Professors | 344 |
| Total Number of Assistant Professors | 342 |
| Total Male Faculty | 998 |
| Total Female Faculty | 592 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors