Contact for Admissions
| Brent Benner Director of Enrollment Management | |
| Address: | 401 W. Kennedy Blvd. Tampa, Florida 33606 |
| Phone: | (813)253-6211 |
| Toll-Free: | 1-888-MINARET |
| Fax: | (813)258-7398 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Accounting and Business/Management | | | | | | |
| Accounting and Computer Science | | | | | | |
| Accounting and Finance | | | | | | |
| Accounting and Related Services, Other | | | | | | |
| Acting | | | | | | |
| Adult Health Nurse/Nursing | | | | | | |
| Adult and Continuing Education and Teaching | | | | | | |
| Apparel and Accessories Marketing Operations | | | | | | |
| Apparel and Textile Marketing Management | | | | | | |
| Applied Mathematics, Other | | | | | | |
| Art | | | | | | |
| Art Teacher Education | | | | | | |
| Art Therapy/Therapist | | | | | | |
| Art/Art Studies, General | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Audiovisual Communications Technologies/Technicians, Other | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Banking, Corporate, Finance, and Securities Law | | | | | | |
| Biochemistry | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Building/Construction Finishing, Management, and Inspection, Other | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business Statistics | | | | | | |
| Business Teacher Education | | | | | | |
| Business and Personal/Financial Services Marketing Operations | | | | | | |
| Business and Social Skills | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Corporate Communications | | | | | | |
| Business/Managerial Economics | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Chemistry, Other | | | | | | |
| Communication and Media Studies, Other | | | | | | |
| Communication, General | | | | | | |
| Computer Graphics | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Science | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer Teacher Education | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Computer/Information Technology Svcs. Administration and Management, Other | | | | | | |
| Creative Writing | | | | | | |
| Criminology | | | | | | |
| Critical Care Nursing | | | | | | |
| Cultural Studies/Critical Theory and Analysis | | | | | | |
| Curriculum and Instruction | | | | | | |
| Digital Arts | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Drama and Dance Teacher Education | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Driver and Safety Teacher Education | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Earth Science Teacher Education | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Education/Teaching of Ind. w/ Orthopedic and Other Phys. Health Impairments | | | | | | |
| Education/Teaching of Indiv. in Early Childhood Special Education Programs | | | | | | |
| Education/Teaching of Individuals Who are Developmentally Delayed | | | | | | |
| Education/Teaching of Individuals in Elementary Special Education Programs | | | | | | |
| Education/Teaching of Individuals in Secondary Special Education Programs | | | | | | |
| Education/Teaching of Individuals w/ Hearing Impairments Including Deafness | | | | | | |
| Education/Teaching of Individuals with Autism | | | | | | |
| Education/Teaching of Individuals with Emotional Disturbances | | | | | | |
| Education/Teaching of Individuals with Mental Retardation | | | | | | |
| Education/Teaching of Individuals with Multiple Disabilities | | | | | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | | | | | |
| Education/Teaching of Individuals with Speech or Language Impairments | | | | | | |
| Education/Teaching of Individuals with Traumatic Brain Injuries | | | | | | |
| Education/Teaching of Individuals with Vision Impairments/Blindness | | | | | | |
| Education/Teaching of the Gifted and Talented | | | | | | |
| Education/Teaching, Junior High/Middle School Special Education Programs | | | | | | |
| Educational/Instructional Technology | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Emergency Room/Trauma Nursing | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Entrepreneurial and Small Business Operations, Other | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Environmental Studies | | | | | | |
| European Studies/Civilization | | | | | | |
| Exercise Physiology | | | | | | |
| Family Practice Nurse/Nursing | | | | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Finance and Financial Management Services, Other | | | | | | |
| Finance, General | | | | | | |
| Financial Forensics and Fraud Investigation | | | | | | |
| Financial Mathematics | | | | | | |
| Financial Planning and Services | | | | | | |
| Fine and Studio Arts Management | | | | | | |
| Foreign Language Teacher Education | | | | | | |
| Forensic Science and Technology | | | | | | |
| French Language Teacher Education | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| Geography Teacher Education | | | | | | |
| Geriatric Nurse/Nursing | | | | | | |
| German Language Teacher Education | | | | | | |
| Gerontology | | | | | | |
| Graphic Design | | | | | | |
| Health Occupations Teacher Education | | | | | | |
| Health Teacher Education | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Hospitality and Recreation Marketing Operations | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Information Science/Studies | | | | | | |
| International Business, Trade, and Tax Law | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International Finance | | | | | | |
| International Marketing | | | | | | |
| International/Global Studies | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Kindergarten/Preschool Education and Teaching | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Knowledge Management | | | | | | |
| Latin American Studies | | | | | | |
| Latin Teacher Education | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Management Information Systems, General | | | | | | |
| Management Science | | | | | | |
| Marine Biology and Biological Oceanography | | | | | | |
| Marketing Research | | | | | | |
| Marketing, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Maternal/Child Health and Neonatal Nurse/Nursing | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics and Computer Science | | | | | | |
| Mathematics and Statistics, Other | | | | | | |
| Mathematics, General | | | | | | |
| Montessori Teacher Education | | | | | | |
| Music Performance, General | | | | | | |
| Music Teacher Education | | | | | | |
| Music, General | | | | | | |
| Musical Theatre | | | | | | |
| Non-Profit/Public/Organizational Management | | | | | | |
| Nursing Administration | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Nursing Education | | | | | | |
| Nursing Practice | | | | | | |
| Nursing Science | | | | | | |
| Pediatric Nurse/Nursing | | | | | | |
| Perioperative/Operating Room and Surgical Nurse/Nursing | | | | | | |
| Pharmaceutical Marketing and Management | | | | | | |
| Philosophy | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physics Teacher Education | | | | | | |
| Political Science and Government, General | | | | | | |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Psychiatric/Mental Health Nurse/Nursing | | | | | | |
| Psychology Teacher Education | | | | | | |
| Psychology, General | | | | | | |
| Public Finance | | | | | | |
| Public Health, General | | | | | | |
| Public Health/Community Nurse/Nursing | | | | | | |
| Public Relations, Advertising, and Applied Communication | | | | | | |
| Public Relations, Advertising, and Applied Communication, Other | | | | | | |
| Reading Teacher Education | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Rhetoric and Composition/Writing Studies, Other | | | | | | |
| Sales and Marketing Operations/Marketing and Distribution Teacher Education | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Small Business Administration/Management | | | | | | |
| Social Science Teacher Education | | | | | | |
| Social Sciences, General | | | | | | |
| Social Sciences, Other | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Special Products Marketing Operations | | | | | | |
| Specialized Merchandising, Sales, and Marketing Operations, Other | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech Teacher Education | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Sports and Exercise | | | | | | |
| Teacher Education and Prof. Development, Specific Levels and Methods, Other | | | | | | |
| Teacher Education and Professional Development, Specific Subjects, Other | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Teaching English or French as a Second or Foreign Language, Other | | | | | | |
| Teaching French as a Second or Foreign Language | | | | | | |
| Technical Teacher Education | | | | | | |
| Technology Teacher Education/Industrial Arts Teacher Education | | | | | | |
| Tourism and Travel Services Marketing Operations | | | | | | |
| Trade and Industrial Teacher Education | | | | | | |
| Urban Studies/Affairs | | | | | | |
| Vehicle and Vehicle Parts and Accessories Marketing Operations | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Womens Health Nurse/Nursing | | | | | | |
| Writing | | | | | | |
| Writing, General | | | | | | |
Most Popular Areas of Study
- Biology
- International Business
- Psychology
- Communications
- Management
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | Yes |
| Combined Degree Programs | Yes |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | Yes |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | Yes |
| Continuing Education | Yes |
Contact for Admissions
| Name | Brent Benner |
| Title | Director of Enrollment Management |
| Job Description | -- |
| Address | 401 W. Kennedy Blvd. Tampa, Florida 33606 |
| Phone | (813)253-6211 |
| Toll-Free | 1-888-MINARET |
| Fax | (813)258-7398 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors