| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private for-profit |
| Academic Calendar | Other |
| Coed Status | 42% Men, 58% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Masters Colleges and Universities - Awarding 100 - 199 degrees |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | -- |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 1,353 |
| Undergraduate Students | 1,139 |
| Graduate Students | 214 |
| Full-time Students vs Part-time Students | 100% vs 0% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 34% |
| Asian Population | 1% |
| Hispanic Population | 4% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 46% |
| Part-time Students | -- |
| Men | 9% |
| Women | 14% |
| Bachelors within 4 Years | 2% |
| Bachelors within 5 Years | 9% |
| Bachelors within 6 Years | 12% |
| Caucasian | 7% (3/41) |
| African American | 23% (9/40) |
| Hispanic | 0% (0/9) |
| Asian/Pacific Islander | 0% (0/2) |
| Native American | -- |
| Race Unknown | 4% (1/28) |
| International Student | 22% (4/18) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors