University of Notre Dame
220 Main Building
Notre Dame, Indiana 46556-5602
» Search for other schools Notre Dame, Indiana 46556-5602
Contact for Admissions
| Mr. Daniel J. Saracino Assistant Provost for Enrollment | |
| Address: | 220 Main Building Notre Dame, Indiana 46556 |
| Phone: | (574)631-7505 |
| Toll-Free: | |
| Fax: | (574)631-8865 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Advanced Legal Research/Studies, General | | | | | | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | | | | | | |
| African Studies | | | | | | |
| African-American/Black Studies | | | | | | |
| American/United States Studies/Civilization | | | | | | |
| Ancient/Classical Greek Language and Literature | | | | | | |
| Anthropology | | | | | | |
| Applied Mathematics, General | | | | | | |
| Arabic Language and Literature | | | | | | |
| Architecture | | | | | | |
| Area Studies, Other | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art/Art Studies, General | | | | | | |
| Asian Studies/Civilization | | | | | | |
| Biochemistry | | | | | | |
| Bioengineering and Biomedical Engineering | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biophysics | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business/Commerce, General | | | | | | |
| Chemical Engineering | | | | | | |
| Chemical Physics | | | | | | |
| Chemistry, General | | | | | | |
| Chemistry, Other | | | | | | |
| Chinese Language and Literature | | | | | | |
| Christian Studies | | | | | | |
| Civil Engineering, General | | | | | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | | | | | |
| Comparative Literature | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Creative Writing | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Divinity/Ministry | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Engineering Science | | | | | | |
| Engineering, General | | | | | | |
| Engineering, Other | | | | | | |
| English Language and Literature, General | | | | | | |
| Environmental Science | | | | | | |
| Environmental/Environmental Health Engineering | | | | | | |
| Ethnic Studies | | | | | | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Finance, General | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| French Language and Literature | | | | | | |
| Geological and Earth Sciences/Geosciences, Other | | | | | | |
| German Language and Literature | | | | | | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | | | | | | |
| History and Philosophy of Science and Technology | | | | | | |
| History, General | | | | | | |
| Italian Language and Literature | | | | | | |
| Japanese Language and Literature | | | | | | |
| Latin Language and Literature | | | | | | |
| Law | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Management Information Systems, General | | | | | | |
| Management Science | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics, General | | | | | | |
| Mathematics, Other | | | | | | |
| Mechanical Engineering | | | | | | |
| Medieval and Renaissance Studies | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music, General | | | | | | |
| Peace Studies and Conflict Resolution | | | | | | |
| Philosophy | | | | | | |
| Philosophy and Religious Studies, Other | | | | | | |
| Physics, General | | | | | | |
| Physics, Other | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Romance Languages, Literatures, and Linguistics, General | | | | | | |
| Russian Language and Literature | | | | | | |
| Russian Studies | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Social Sciences, Other | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Theology/Theological Studies | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Social Sciences
- Engineering
- Biological and Biomedical Sciences
- Psychology
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Mr. Daniel J. Saracino |
| Title | Assistant Provost for Enrollment |
| Job Description | -- |
| Address | 220 Main Building Notre Dame, Indiana 46556 |
| Phone | (574)631-7505 |
| Toll-Free | -- |
| Fax | (574)631-8865 |
| URL |
Degrees Available
Number of Majors per Area of Study

» Counselors