Contact for Financial Aid
| Carolyn Cunningham Director of F.A. & Scholarships | |
| Address: | |
| Phone: | (940)565-2302 |
| Toll-Free: | |
| Fax: | (940)565-2738 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | Yes |
| Merit Scholarships | Yes |
| Federal Student Loans | Yes |
| Athletic Scholarships | Yes |
| Federal Family Loans | Yes |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | Yes |
| State | Yes |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | -- | -- | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Board of Regents Scholarships | |
|---|---|
| Description | These scholarships are for outstanding entering freshmen who rank in the top 10% of their high school graduating class and who score at least a 1200 on the SAT or 27 on the ACT (Written test portion excluded). |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $5,000 |
| High Amount | $7,000 |
| Emerald Eagle Scholar Program | |
|---|---|
| Description | Pays tuition and fees for students from families with incomes under $40,000. This is a student success program which includes mentoring and other services. |
| Eligibility | Freshmen Only, Renewable |
| Type | Award |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Need |
| Low Amount | -- |
| High Amount | $7,000 |
| General Academic Scholarships | |
|---|---|
| Description | Entering and continuing students may apply for a number of scholarships through the General Academic Scholarship Application. These scholarship awards are funded by donors that request Student Financial Aid and Scholarship (SFAS) to administer their scholarships. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $250 |
| High Amount | $12,000 |
| Honors Transfer Scholarships | |
|---|---|
| Description | To be eligible, a transfer student must have at least 15 credit hours and a minimum cumulative GPA of 3.5 or higher. Scholarships are renewable for a second year, provided the student: 1) completes a minimum of 15 credit hours in both the fall and spring terms; 2) maintains a cumulative GPA of at least 3.25; and 3) successfully completes at least six Honors credits during the initial award year. No scholarship application is needed. Your Honors College application and UNT admission application will be used to consider students for these competitive awards. Award amounts are based on an applicant s cumulative GPA, and vary in amount from $1,000 to $4,000, depending on available funding. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $4,000 |
| Phi Theta Kappa Texas Transfer Scholarship | |
|---|---|
| Description | The scholarships are available to students transferring from a Texas community college or an accredited Texas university with 45 or more credit hours, who are members of the Phi Theta Kappa (PTK) Honor Society, beginning Fall 2009. Amount * 4.0 cumulative GPA - $3,000 (Scholarship funding can result in a $6,000 total award.) * 3.99-3.75 cumulative GPA - $2,000 (Scholarship funding can result in a $4,000 total award.) * 3.74-3.5 cumulative GPA - $1,500 (Scholarship funding can result in a $3,000 total award.) |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Academic |
| Low Amount | $1,500 |
| High Amount | $3,000 |
| Short-Term Loans | |
|---|---|
| Description | Must maintain reasonable academic progress, be enrolled at least half-time, demonstrate a means of repayment, secure a co-signer if required, have no delinquent prior student loans, and use the funds for direct educational expenses. |
| Eligibility | -- |
| Type | Loan |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $200 |
| High Amount | $1,000 |
| Texas Transfer Scholarship | |
|---|---|
| Description | The UNT Texas Transfer Scholarships are available for students transferring from a Texas community college or an accredited Texas university with 45 or more credit hours. Below are the scholarship amounts offered, which are based on your cumulative grade point average: * 4.0 cumulative GPA: $3,000 (Scholarship funding can result in a $6,000 total award.) * 3.99-3.75 cumulative GPA: $2,000 (Scholarship funding can result in a $4,000 total award.) * 3.74-3.5 cumulative GPA: $1,500 (Scholarship funding can result in a $3,000 total award.) |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Academic |
| Low Amount | $1,500 |
| High Amount | $3,000 |
| UNT Achievement Recognition Scholarships | |
|---|---|
| Description | These scholarships are for outstanding entering freshmen who rank in the top 11 to 25% of their high school graduating class and who score at least a 1200 on the SAT or 27 on the ACT (Written test portion excluded). |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Academic |
| Low Amount | $3,000 |
| High Amount | $3,000 |
| UNT Meritorious Scholarship for National Merit Finalists | |
|---|---|
| Description | You're eligible for this scholarship if you're a National Merit Finalist, and if you've designated UNT as your number one school of choice with the National Merit Scholarship Corporation. This scholarship covers tuition and mandatory fees, room and board on-campus (double occupancy) with seven-day meal plan, and textbook expenses up to $500 per semester. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Academic |
| Low Amount | -- |
| High Amount | $18,506 |
Comments
| The University of North Texas is a comprehensive university that offers many scholarships to help you finance your education. Many students compete for scholarships, which are awarded on merit and on a first-come, first-served basis to students enrolling in the fall term. We recommend you apply to UNT as early as possible. The availability of all scholarship funding is affected by many factors such as the state's economy and the stock market's performance. The Office of Student Financial Aid and Scholarships (SFAS) coordinates all scholarship awards once they have been awarded. In order to understand UNT's coordinated approach to scholarships, please learn about the types of scholarships offered, and who manages the scholarship awarding processes. |
Contact for Financial Aid
| Name | Carolyn Cunningham |
| Title | Director of F.A. & Scholarships |
| Job Description | -- |
| Address | |
| Phone | (940)565-2302 |
| Toll-Free | -- |
| Fax | (940)565-2738 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $5,884 and out-of-state tuition of $13,396)


» Counselors