| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 58% Men, 42% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Special Focus Institutions - Schools of art, music and design |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located in a regional town |
| City/Town Size | Midsize City, greater than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Winston Salem (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Winston-Salem (--) |
| Closest Regional Airport (Miles to Airport) | Winston-Salem Regional Airport (--) |
| School Size | 872 |
| Undergraduate Students | 740 |
| Graduate Students | 132 |
| Full-time Students vs Part-time Students | 98% vs 2% |
| Percent Out-of-state | 50% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 36 |
| Primary language of Instruction | -- |
| Enrollment Concentration | Traditional |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 10% |
| Asian Population | 2% |
| Hispanic Population | 6% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 80% |
| Part-time Students | -- |
| Men | 54% |
| Women | 58% |
| Bachelors within 4 Years | 51% |
| Bachelors within 5 Years | 55% |
| Bachelors within 6 Years | 56% |
| Caucasian | 55% (52/95) |
| African American | 56% (5/9) |
| Hispanic | 50% (1/2) |
| Asian/Pacific Islander | 75% (3/4) |
| Native American | 100% (1/1) |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors