| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 54% Men, 46% Women |
| Year Founded | 1889 |
| Religious Affiliation | None |
| Carnegie Classification | Research Universities - High Research Activity |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Accrediting Council for Continuing Education and Training
|
| Campus Size | Medium |
| Campus Setting | Located in a rural town |
| City/Town Size | Town, 10 to 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Moscow (84) ( 462,677 ) |
| Campus Served by Public Transportation | Yes |
| Closest Major Airport (Miles to Airport) | Spokane, Washington (84) |
| Closest Regional Airport (Miles to Airport) | Pullman, WA - Moscow, ID Airport (6) |
| School Size | 12,302 |
| Undergraduate Students | 9,573 |
| Graduate Students | 2,729 |
| Full-time Students vs Part-time Students | 89% vs 11% |
| Percent Out-of-state | -- |
| Number of International Students | 481 |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 1% |
| Asian Population | 2% |
| Hispanic Population | 6% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 81% |
| Part-time Students | 43% |
| Men | 52% |
| Women | 59% |
| Bachelors within 4 Years | 24% |
| Bachelors within 5 Years | 50% |
| Bachelors within 6 Years | 55% |
| Caucasian | 57% (766/1346) |
| African American | 28% (5/18) |
| Hispanic | 40% (32/81) |
| Asian/Pacific Islander | 55% (24/44) |
| Native American | 32% (8/25) |
| Race Unknown | 55% (40/73) |
| International Student | 53% (8/15) |
| Total Number of Professors | 190 |
| Total Number of Associate Professors | 132 |
| Total Number of Assistant Professors | 124 |
| Total Male Faculty | 343 |
| Total Female Faculty | 137 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors