2199 S. University Blvd
Denver, Colorado 80208
» Search for other schools Denver, Colorado 80208
Contact for Admissions
| Todd Rinehart Director of Admission | |
| Address: | Office of Undergraduate Admission 2197 South University Boulevard Denver, Colorado 80208 |
| Phone: | (800)525-9495 |
| Toll-Free: | 800-525-9495 |
| Fax: | 303-871-3301 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Advertising | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Anthropology | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art/Art Studies, General | | | | | | |
| Asian Studies/Civilization | | | | | | |
| Asian-American Studies | | | | | | |
| Biochemistry | | | | | | |
| Bioengineering and Biomedical Engineering | | | | | | |
| Bioinformatics | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Statistics | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Managerial Economics | | | | | | |
| Chemistry, General | | | | | | |
| Chemistry, Other | | | | | | |
| Clinical Child Psychology | | | | | | |
| Clinical Psychology | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Science | | | | | | |
| Computer Software Engineering | | | | | | |
| Computer Software and Media Applications, Other | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Construction Management | | | | | | |
| Counseling Psychology | | | | | | |
| Criminology | | | | | | |
| Cultural Studies/Critical Theory and Analysis | | | | | | |
| Curriculum and Instruction | | | | | | |
| Development Economics and International Development | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Ecology | | | | | | |
| Economics, General | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational Statistics and Research Methods | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Engineering, General | | | | | | |
| Engineering, Other | | | | | | |
| Engineering/Industrial Management | | | | | | |
| English Language and Literature, General | | | | | | |
| Entrepreneurial and Small Business Operations, Other | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Environmental Science | | | | | | |
| Ethnic Studies | | | | | | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Finance, General | | | | | | |
| Fine Arts and Art Studies, Other | | | | | | |
| Forensic Psychology | | | | | | |
| French Language and Literature | | | | | | |
| Geographic Information Science and Cartography | | | | | | |
| Geography | | | | | | |
| German Language and Literature | | | | | | |
| Graphic Design | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Higher Education/Higher Education Administration | | | | | | |
| History, General | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Information Science/Studies | | | | | | |
| Information Technology | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International Finance | | | | | | |
| International Relations and Affairs | | | | | | |
| International/Global Studies | | | | | | |
| Italian Language and Literature | | | | | | |
| Jazz/Jazz Studies | | | | | | |
| Journalism | | | | | | |
| Knowledge Management | | | | | | |
| Law | | | | | | |
| Legal Professions and Studies, Other | | | | | | |
| Legal Research and Advanced Professional Studies, Other | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Library and Information Science | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Materials Science | | | | | | |
| Mathematics and Statistics, Other | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering | | | | | | |
| Molecular Biology | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music Performance, General | | | | | | |
| Music, General | | | | | | |
| Music, Other | | | | | | |
| Musicology and Ethnomusicology | | | | | | |
| Natural Resources Management and Policy | | | | | | |
| Non-Profit/Public/Organizational Management | | | | | | |
| Organizational Behavior Studies | | | | | | |
| Peace Studies and Conflict Resolution | | | | | | |
| Philosophy | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Law Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Psychology, General | | | | | | |
| Psychology, Other | | | | | | |
| Public Administration | | | | | | |
| Public Policy Analysis, General | | | | | | |
| Public Relations/Image Management | | | | | | |
| Real Estate | | | | | | |
| Religion/Religious Studies | | | | | | |
| Russian Language and Literature | | | | | | |
| School Psychology | | | | | | |
| Science, Technology and Society | | | | | | |
| Securities Services Administration/Management | | | | | | |
| Social Sciences, General | | | | | | |
| Social Sciences, Other | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Tax Law/Taxation | | | | | | |
| Taxation | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Telecommunications Technology/Technician | | | | | | |
| Transportation/Mobility Management | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Womens Studies | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Social Sciences
- Visual and Performing Arts
- Communication, Journalism, and Related Programs
- Biological and Biomedical Sciences
Study Options
| Accelerated Programs | Yes |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | Yes |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | Yes |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | Yes |
| Continuing Education | Yes |
Contact for Admissions
| Name | Todd Rinehart |
| Title | Director of Admission |
| Job Description | -- |
| Address | Office of Undergraduate Admission 2197 South University Boulevard Denver, Colorado 80208 |
| Phone | (800)525-9495 |
| Toll-Free | 800-525-9495 |
| Fax | 303-871-3301 |
| URL | -- |
Degrees Available
Number of Majors per Area of Study


» Counselors