5221 Cheadle Hall
Santa Barbara, California 93106
» Search for other schools Santa Barbara, California 93106
Contact for Admissions
| Christine Van Gieson | |
| Address: | Univesrity of California, Undergraduate Application processing Service PO Box 4010 Concord, California 94524 |
| Phone: | (805)893-2881 |
| Toll-Free: | |
| Fax: | (805)893-2676 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| African-American/Black Studies | | | | | | |
| Animal Physiology | | | | | | |
| Anthropology | | | | | | |
| Applied Mathematics, General | | | | | | |
| Applied Mathematics, Other | | | | | | |
| Aquatic Biology/Limnology | | | | | | |
| Area Studies, Other | | | | | | |
| Art | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art/Art Studies, General | | | | | | |
| Asian Studies/Civilization | | | | | | |
| Asian-American Studies | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Biochemistry | | | | | | |
| Biochemistry and Molecular Biology | | | | | | |
| Biochemistry, Biophysics and Molecular Biology, Other | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biopsychology | | | | | | |
| Botany/Plant Biology | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Managerial Economics | | | | | | |
| Cell/Cellular Biology and Anatomical Sciences, Other | | | | | | |
| Chemical Engineering | | | | | | |
| Chemistry, General | | | | | | |
| Chemistry, Other | | | | | | |
| Chinese Language and Literature | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | | | | | |
| Communication, General | | | | | | |
| Comparative Literature | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Science | | | | | | |
| Counseling Psychology | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Dance, General | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Ecology and Evolutionary Biology | | | | | | |
| Ecology, Evolution, Systematics and Population Biology, Other | | | | | | |
| Econometrics and Quantitative Economics | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Education, Other | | | | | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational Statistics and Research Methods | | | | | | |
| Educational, Instructional, and Curriculum Supervision | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| English Language and Literature, General | | | | | | |
| Environmental Science | | | | | | |
| Environmental Studies | | | | | | |
| Ethnic Studies | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Foreign Languages, Literatures, and Linguistics, Other | | | | | | |
| French Language and Literature | | | | | | |
| French Studies | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| Geophysics and Seismology | | | | | | |
| Germanic Languages, Literatures, and Linguistics, General | | | | | | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | | | | | | |
| History, General | | | | | | |
| History, Other | | | | | | |
| Hydrology and Water Resources Science | | | | | | |
| International and Comparative Education | | | | | | |
| International/Global Studies | | | | | | |
| Islamic Studies | | | | | | |
| Italian Studies | | | | | | |
| Japanese Language and Literature | | | | | | |
| Latin American Studies | | | | | | |
| Legal Professions and Studies, Other | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Linguistic, Comparative, and Related Language Studies and Services, Other | | | | | | |
| Linguistics | | | | | | |
| Marine Biology and Biological Oceanography | | | | | | |
| Materials Engineering | | | | | | |
| Materials Science | | | | | | |
| Mathematics, General | | | | | | |
| Mathematics, Other | | | | | | |
| Mechanical Engineering | | | | | | |
| Medieval and Renaissance Studies | | | | | | |
| Microbiology, General | | | | | | |
| Middle/Near Eastern and Semitic Languages, Lit., and Linguistics, Other | | | | | | |
| Molecular Biology | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music Theory and Composition | | | | | | |
| Music, General | | | | | | |
| Near and Middle Eastern Studies | | | | | | |
| Pharmacology | | | | | | |
| Philosophy | | | | | | |
| Physical Sciences, Other | | | | | | |
| Physics, General | | | | | | |
| Physiological Psychology/Psychobiology | | | | | | |
| Physiology, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Portuguese Language and Literature | | | | | | |
| Pre-Law Studies | | | | | | |
| Psychology, General | | | | | | |
| Psychology, Other | | | | | | |
| Religion/Religious Studies | | | | | | |
| Slavic Languages, Literatures, and Linguistics, General | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Statistics, General | | | | | | |
| Statistics, Other | | | | | | |
| Theatre/Theater | | | | | | |
| Womens Studies | | | | | | |
| Zoology/Animal Biology | | | | | | |
Most Popular Areas of Study
- Social Sciences
- Business, Management, Marketing, and Related Support Services
- Psychology
- Biological and Biomedical Sciences
- Communication, Journalism, and Related Programs
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Christine Van Gieson |
| Title | -- |
| Job Description | -- |
| Address | Univesrity of California, Undergraduate Application processing Service PO Box 4010 Concord, California 94524 |
| Phone | (805)893-2881 |
| Toll-Free | -- |
| Fax | (805)893-2676 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors