| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Public |
| Academic Calendar | Quarter |
| Coed Status | 49% Men, 51% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Research Universities - Very High Research Activity |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located in a regional city |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Irvine (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Irvine, Ca (--) |
| Closest Regional Airport (Miles to Airport) | John Wayne/Orange County (--) |
| School Size | 26,994 |
| Undergraduate Students | 21,976 |
| Graduate Students | 5,018 |
| Full-time Students vs Part-time Students | 98% vs 2% |
| Percent Out-of-state | 5% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 2% |
| Asian Population | 45% |
| Hispanic Population | 14% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 95% |
| Part-time Students | 67% |
| Men | 80% |
| Women | 85% |
| Bachelors within 4 Years | 60% |
| Bachelors within 5 Years | 80% |
| Bachelors within 6 Years | 83% |
| Caucasian | 81% (788/977) |
| African American | 81% (54/67) |
| Hispanic | 75% (328/436) |
| Asian/Pacific Islander | 86% (1524/1771) |
| Native American | 55% (6/11) |
| Race Unknown | 82% (238/291) |
| International Student | 75% (38/51) |
| Total Number of Professors | 477 |
| Total Number of Associate Professors | 211 |
| Total Number of Assistant Professors | 197 |
| Total Male Faculty | 598 |
| Total Female Faculty | 288 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors