| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 35% Men, 65% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Baccalaureate Colleges - Diverse Fields (at least half of degrees in other fields) |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Suburb, near city w/ greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | -- |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 13,783 |
| Undergraduate Students | 12,630 |
| Graduate Students | 1,153 |
| Full-time Students vs Part-time Students | 73% vs 27% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 0% |
| Asian Population | 0% |
| Hispanic Population | 100% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 73% |
| Part-time Students | 53% |
| Men | 12% |
| Women | 15% |
| Bachelors within 4 Years | 1% |
| Bachelors within 5 Years | 6% |
| Bachelors within 6 Years | 14% |
| Caucasian | -- |
| African American | -- |
| Hispanic | 14% (126/882) |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | 10 |
| Total Number of Associate Professors | 25 |
| Total Number of Assistant Professors | 28 |
| Total Male Faculty | 35 |
| Total Female Faculty | 59 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors