University Avenue
Troy, Alabama 36082-0001
» Search for other schools Troy, Alabama 36082-0001
Contact for Admissions
| Mr. Buddy Starling | |
| Address: | |
| Phone: | (334)670-3179 |
| Toll-Free: | (800)551-9716 |
| Fax: | (334)670-3733 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Adult and Continuing Education and Teaching | | | | | | |
| Advertising | | | | | | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | | | | | | |
| Anthropology | | | | | | |
| Archeology | | | | | | |
| Art | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Broadcast Journalism | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Commerce, General | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Community Psychology | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Corrections and Criminal Justice, Other | | | | | | |
| Counseling Psychology | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Dance, General | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Education, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Elementary and Middle School Administration/Principalship | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Environmental Biology | | | | | | |
| Environmental Science | | | | | | |
| Environmental Studies | | | | | | |
| Finance, General | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| French Language Teacher Education | | | | | | |
| Geography | | | | | | |
| Graphic Design | | | | | | |
| Health Professions and Related Clinical Sciences, Other | | | | | | |
| Health Teacher Education | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Human Services, General | | | | | | |
| Insurance | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International Relations and Affairs | | | | | | |
| International/Global Studies | | | | | | |
| Journalism | | | | | | |
| Latin Language and Literature | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Management Information Systems, General | | | | | | |
| Management Science | | | | | | |
| Marine Biology and Biological Oceanography | | | | | | |
| Marketing, Other | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music | | | | | | |
| Music Teacher Education | | | | | | |
| Music, General | | | | | | |
| Nursing Administration | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physical Sciences | | | | | | |
| Physics Teacher Education | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Public Administration and Social Service Professions, Other | | | | | | |
| Radio and Television | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Rehabilitation and Therapeutic Professions, Other | | | | | | |
| Rhetoric and Composition | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Sign Language Interpretation and Translation | | | | | | |
| Social Science Teacher Education | | | | | | |
| Social Sciences, General | | | | | | |
| Social Work | | | | | | |
| Social and Philosophical Foundations of Education | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Surveying Technology/Surveying | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Theatre/Theater | | | | | | |
| Visual and Performing Arts, General | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Security and Protective Services
- Psychology
- Liberal Arts and Sciences, General Studies and Humanities
- Education
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Mr. Buddy Starling |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (334)670-3179 |
| Toll-Free | (800)551-9716 |
| Fax | (334)670-3733 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors