| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Four-one-four Plan |
| Coed Status | 48% Men, 52% Women |
| Year Founded | -- |
| Religious Affiliation | Evangelical Lutheran Church |
| Carnegie Classification | Special Focus Institutions - Theological seminaries, Bible colleges, and other faith-related institutions |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located within 15 miles of a major urban area |
| City/Town Size | Midsize City, greater than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Issaquah (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Seatac (--) |
| Closest Regional Airport (Miles to Airport) | Seatac (--) |
| School Size | 159 |
| Undergraduate Students | 159 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 85% vs 15% |
| Percent Out-of-state | 42% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 45 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | 95% |
| Percent French Speaking | 1% |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 3% |
| Asian Population | 5% |
| Hispanic Population | 12% |
| Native American Population | 2% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 81% |
| Part-time Students | 0% |
| Men | 50% |
| Women | 80% |
| Bachelors within 4 Years | 67% |
| Bachelors within 5 Years | 67% |
| Bachelors within 6 Years | 67% |
| Caucasian | 71% (12/17) |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | 0% (0/1) |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | 9 |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors