| Type | Community College |
| Level | Two Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 13% Men, 87% Women |
| Year Founded | -- |
| Religious Affiliation | Roman Catholic |
| Carnegie Classification | -- |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located in a regional city |
| City/Town Size | Small City, less than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Steubenville (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Pittsburgh (--) |
| Closest Regional Airport (Miles to Airport) | Pittsburgh International (--) |
| School Size | 78 |
| Undergraduate Students | 78 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 96% vs 4% |
| Percent Out-of-state | 17% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 6% |
| Asian Population | 1% |
| Hispanic Population | 1% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 57% |
| Part-time Students | 50% |
| Men | 50% |
| Women | 67% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 63% (5/8) |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | 0 |
| Total Number of Associate Professors | 10 |
| Total Number of Assistant Professors | 0 |
| Total Male Faculty | 1 |
| Total Female Faculty | 14 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors