80 Fort Brown
Brownsville, Texas 78520-4991
» Search for other schools Brownsville, Texas 78520-4991
Contact for Admissions
| Carlos Tamayo Directorr of Admissions and Recruitment | |
| Address: | Tandy Hall 115 Brownsville, Texas 78520 |
| Phone: | (956)882-8295 |
| Toll-Free: | (800)850-0160 |
| Fax: | (956) 882-7810 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Architecture | | | | | | |
| Art/Art Studies, General | | | | | | |
| Bilingual and Multilingual Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Chemistry, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Communication, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Corrections | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Curriculum and Instruction | | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational, Instructional, and Curriculum Supervision | | | | | | |
| Educational/Instructional Technology | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering Physics/Applied Physics | | | | | | |
| English Language and Literature, General | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Environmental Science | | | | | | |
| Finance and Financial Management Services, Other | | | | | | |
| Finance, General | | | | | | |
| Forensic Science and Technology | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| General Studies | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| History, General | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Information Science/Studies | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International Marketing | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Language Interpretation and Translation | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Machine Tool Technology/Machinist | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music | | | | | | |
| Music Teacher Education | | | | | | |
| Music, General | | | | | | |
| Nursing Administration | | | | | | |
| Nursing Education | | | | | | |
| Nursing Science | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Public Health/Community Nurse/Nursing | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Reading Teacher Education | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Science, Technology and Society | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Visual and Performing Arts, General | | | | | | |
Most Popular Areas of Study
- Liberal Arts and Sciences, General Studies and Humanities
- Multi/Interdisciplinary Studies
- Business, Management, Marketing, and Related Support Services
- Health Professions and Related Clinical Sciences
- Education
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Carlos Tamayo |
| Title | Directorr of Admissions and Recruitment |
| Job Description | -- |
| Address | Tandy Hall 115 Brownsville, Texas 78520 |
| Phone | (956)882-8295 |
| Toll-Free | (800)850-0160 |
| Fax | (956) 882-7810 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors