527 Andy Holt Tower
Knoxville, Tennessee 37996
» Search for other schools Knoxville, Tennessee 37996
Contact for Admissions
| Nancy T. McGlasson Director of Admissions | |
| Address: | 320 Student Services Bldg 1331 Circle Park Knoxville, Tennessee 37996-0210 |
| Phone: | (865)974-2184 |
| Toll-Free: | |
| Fax: | |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Adult Health Nurse/Nursing | | | | | | |
| Advertising | | | | | | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | | | | | | |
| Agricultural Business and Management, General | | | | | | |
| Agricultural Business and Management, Other | | | | | | |
| Agricultural Economics | | | | | | |
| Agricultural Engineering | | | | | | |
| Agricultural Teacher Education | | | | | | |
| Agricultural and Extension Education Services | | | | | | |
| Agriculture, General | | | | | | |
| Anatomy | | | | | | |
| Animal Behavior and Ethology | | | | | | |
| Animal Sciences, General | | | | | | |
| Anthropology | | | | | | |
| Apparel and Textiles, General | | | | | | |
| Architectural Engineering | | | | | | |
| Architecture | | | | | | |
| Art | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Audiology/Audiologist | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Aviation/Airway Management and Operations | | | | | | |
| Behavioral Aspects of Health | | | | | | |
| Biochemistry | | | | | | |
| Biochemistry and Molecular Biology | | | | | | |
| Bioengineering and Biomedical Engineering | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Botany/Plant Biology | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Statistics | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Managerial Economics | | | | | | |
| Chemical Engineering | | | | | | |
| Chemistry, General | | | | | | |
| City/Urban, Community and Regional Planning | | | | | | |
| Civil Engineering, General | | | | | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| College Student Counseling and Personnel Services | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Communication and Media Studies, Other | | | | | | |
| Community Organization and Advocacy | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Engineering, Other | | | | | | |
| Computer Science | | | | | | |
| Consumer Economics | | | | | | |
| Consumer Services and Advocacy | | | | | | |
| Counseling Psychology | | | | | | |
| Curriculum and Instruction | | | | | | |
| Cytotechnology/Cytotechnologist | | | | | | |
| Dental Clinical Sciences, General | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Dentistry | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Ecology | | | | | | |
| Ecology and Evolutionary Biology | | | | | | |
| Economics, General | | | | | | |
| Education, General | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational Psychology | | | | | | |
| Educational Statistics and Research Methods | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Energy, Environment, and Natural Resources Law | | | | | | |
| Engineering Physics/Applied Physics | | | | | | |
| Engineering Science | | | | | | |
| Engineering, Other | | | | | | |
| Engineering/Industrial Management | | | | | | |
| English Language and Literature, General | | | | | | |
| Entomology | | | | | | |
| Environmental Design/Architecture | | | | | | |
| Environmental Science | | | | | | |
| Environmental/Environmental Health Engineering | | | | | | |
| Epidemiology | | | | | | |
| Ethnic Studies | | | | | | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | | | | | | |
| Exercise Physiology | | | | | | |
| Family Practice Nurse/Nursing | | | | | | |
| Family Systems | | | | | | |
| Family and Consumer Sciences/Human Sciences, General | | | | | | |
| Finance, General | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Food Science | | | | | | |
| Foods, Nutrition, and Wellness Studies, General | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| Forestry, General | | | | | | |
| French Language and Literature | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| German Language and Literature | | | | | | |
| Gerontology | | | | | | |
| Graphic Design | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Professions and Related Clinical Sciences, Other | | | | | | |
| Health Teacher Education | | | | | | |
| Health and Medical Administrative Services, Other | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Higher Education/Higher Education Administration | | | | | | |
| History, General | | | | | | |
| Homeland Security, Law Enf., Firefighting and Rel. Protective Svcs., Other | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Human Development and Family Studies, General | | | | | | |
| Human Resources Development | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Human Services, General | | | | | | |
| Industrial Engineering | | | | | | |
| Industrial and Organizational Psychology | | | | | | |
| Information Science/Studies | | | | | | |
| Intercultural/Multicultural and Diversity Studies | | | | | | |
| Interior Design | | | | | | |
| Italian Language and Literature | | | | | | |
| Journalism | | | | | | |
| Journalism, Other | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Landscape Architecture | | | | | | |
| Law | | | | | | |
| Leisure and Recreational Activities, General | | | | | | |
| Library and Information Science | | | | | | |
| Linguistics | | | | | | |
| Logistics, Materials, and Supply Chain Management | | | | | | |
| Management Science | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Materials Engineering | | | | | | |
| Materials Science | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering | | | | | | |
| Medical Informatics | | | | | | |
| Medical Microbiology and Bacteriology | | | | | | |
| Medicinal and Pharmaceutical Chemistry | | | | | | |
| Medicine | | | | | | |
| Medieval and Renaissance Studies | | | | | | |
| Microbiology, General | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music Pedagogy | | | | | | |
| Music, General | | | | | | |
| Natural Resource Economics | | | | | | |
| Natural Resources/Conservation, General | | | | | | |
| Nuclear Engineering | | | | | | |
| Nurse Anesthetist | | | | | | |
| Nurse Midwife/Nursing Midwifery | | | | | | |
| Nursing Science | | | | | | |
| Nutrition Sciences | | | | | | |
| Occupational Therapy/Therapist | | | | | | |
| Ornamental Horticulture | | | | | | |
| Parks, Recreation and Leisure Facilities Management, General | | | | | | |
| Pharmaceutics and Drug Design | | | | | | |
| Pharmacology | | | | | | |
| Pharmacy | | | | | | |
| Philosophy | | | | | | |
| Physical Therapy/Therapist | | | | | | |
| Physics, General | | | | | | |
| Plant Protection and Integrated Pest Management | | | | | | |
| Plant Sciences, General | | | | | | |
| Plant Sciences, Other | | | | | | |
| Political Science and Government, General | | | | | | |
| Polymer/Plastics Engineering | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Psychiatric/Mental Health Nurse/Nursing | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Public Health, General | | | | | | |
| Public Health, Other | | | | | | |
| Public Relations/Image Management | | | | | | |
| Radio and Television | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Religion/Religious Studies | | | | | | |
| Retailing and Retail Operations | | | | | | |
| Rhetoric and Composition | | | | | | |
| Russian Language and Literature | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Soil Chemistry and Physics | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech-Language Pathology/Pathologist | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Sports and Exercise | | | | | | |
| Statistics, General | | | | | | |
| Statistics, Other | | | | | | |
| Surveying Engineering | | | | | | |
| Systems Science and Theory | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Technical Teacher Education | | | | | | |
| Tourism Promotion Operations | | | | | | |
| Urban Education and Leadership | | | | | | |
| Veterinary Medicine | | | | | | |
| Wildlife, Fish and Wildlands Science and Management | | | | | | |
| Womens Studies | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Communication, Journalism, and Related Programs
- Psychology
- Social Sciences
- Engineering
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | Yes |
Contact for Admissions
| Name | Nancy T. McGlasson |
| Title | Director of Admissions |
| Job Description | mncglass@utk.edu |
| Address | 320 Student Services Bldg 1331 Circle Park Knoxville, Tennessee 37996-0210 |
| Phone | (865)974-2184 |
| Toll-Free | -- |
| Fax | -- |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors