302 Buchtel Common
Akron, Ohio 44325-4702
» Search for other schools Akron, Ohio 44325-4702
Contact for Admissions
| Diane Raybuck | |
| Address: | The University of Akron, Office of Admissions Akron, Ohio 44325 |
| Phone: | (800)655-4884 |
| Toll-Free: | (800)655-4884 |
| Fax: | (330)972-7022 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Accounting and Related Services, Other | | | | | | |
| Administration of Special Education | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Advanced Legal Research/Studies, General | | | | | | |
| African Studies | | | | | | |
| American Government and Politics (United States) | | | | | | |
| Animal Behavior and Ethology | | | | | | |
| Animal Physiology | | | | | | |
| Anthropology | | | | | | |
| Apparel and Textiles, General | | | | | | |
| Applied Economics | | | | | | |
| Applied Mathematics, General | | | | | | |
| Architectural Drafting and Architectural CAD/CADD | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Asian History | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Auctioneering | | | | | | |
| Audiology/Audiologist | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Bilingual and Multilingual Education | | | | | | |
| Biochemistry | | | | | | |
| Bioengineering and Biomedical Engineering | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biomedical Sciences, General | | | | | | |
| Botany/Plant Biology | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business Operations Support and Secretarial Services, Other | | | | | | |
| Business Teacher Education | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| Ceramic Arts and Ceramics | | | | | | |
| Chemical Engineering | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Child Development | | | | | | |
| City/Urban, Community and Regional Planning | | | | | | |
| Civil Engineering, General | | | | | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| Clinical/Medical Laboratory Science and Allied Professions, Other | | | | | | |
| Commercial Photography | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Communication Disorders Sciences and Services, Other | | | | | | |
| Communication Sciences and Disorders, General | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Community College Education | | | | | | |
| Community Organization and Advocacy | | | | | | |
| Community Psychology | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Science | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Conducting | | | | | | |
| Construction Engineering Technology/Technician | | | | | | |
| Corrections | | | | | | |
| Counseling Psychology | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Creative Writing | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Criminology | | | | | | |
| Culinary Arts/Chef Training | | | | | | |
| Dance, General | | | | | | |
| Data Entry/Microcomputer Applications, General | | | | | | |
| Design and Applied Arts, Other | | | | | | |
| Dietetics/Dietitian | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Drafting/Design Engineering Technologies/Technicians, Other | | | | | | |
| Drama and Dance Teacher Education | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Dramatic/Theatre Arts and Stagecraft, Other | | | | | | |
| Drawing | | | | | | |
| E-Commerce/Electronic Commerce | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Ecology | | | | | | |
| Economics, General | | | | | | |
| Economics, Other | | | | | | |
| Education, General | | | | | | |
| Education, Other | | | | | | |
| Education/Teaching of Ind. w/ Orthopedic and Other Phys. Health Impairments | | | | | | |
| Education/Teaching of Indiv. in Early Childhood Special Education Programs | | | | | | |
| Education/Teaching of Individuals with Emotional Disturbances | | | | | | |
| Education/Teaching of Individuals with Multiple Disabilities | | | | | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational, Instructional, and Curriculum Supervision | | | | | | |
| Educational/Instructional Technology | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Elementary and Middle School Administration/Principalship | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Environmental Health | | | | | | |
| Environmental/Environmental Health Engineering | | | | | | |
| Executive Assistant/Executive Secretary | | | | | | |
| Family Systems | | | | | | |
| Family and Consumer Economics and Related Services, Other | | | | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | | | | | | |
| Family and Consumer Sciences/Human Sciences, General | | | | | | |
| Family and Consumer Sciences/Human Sciences, Other | | | | | | |
| Fashion Merchandising | | | | | | |
| Finance and Financial Management Services, Other | | | | | | |
| Finance, General | | | | | | |
| Financial Planning and Services | | | | | | |
| Fine Arts and Art Studies, Other | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Fire Protection, Other | | | | | | |
| Foods, Nutrition, and Wellness Studies, General | | | | | | |
| French Language Teacher Education | | | | | | |
| French Language and Literature | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| Geographic Information Science and Cartography | | | | | | |
| Geography | | | | | | |
| Geological and Earth Sciences/Geosciences, Other | | | | | | |
| Geology/Earth Science, General | | | | | | |
| Geophysics and Seismology | | | | | | |
| Geotechnical and Geoenvironmental Engineering | | | | | | |
| Geriatric Nurse/Nursing | | | | | | |
| German Language Teacher Education | | | | | | |
| German Language and Literature | | | | | | |
| Gerontology | | | | | | |
| Geropsychology | | | | | | |
| Graphic Design | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Health Teacher Education | | | | | | |
| Health and Physical Education/Fitness, Other | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Health/Medical Preparatory Programs, Other | | | | | | |
| Higher Education/Higher Education Administration | | | | | | |
| Histologic Technician | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| History, Other | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Hospitality and Recreation Marketing Operations | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Housing and Human Environments, General | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Industrial and Organizational Psychology | | | | | | |
| Interior Design | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International Finance | | | | | | |
| International Relations and Affairs | | | | | | |
| International/Global Studies | | | | | | |
| Jazz/Jazz Studies | | | | | | |
| Journalism, Other | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Keyboard Instruments | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Labor and Industrial Relations | | | | | | |
| Law | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Licensed Practical/Vocational Nurse Training | | | | | | |
| Linguistics | | | | | | |
| Logistics, Materials, and Supply Chain Management | | | | | | |
| Management Information Systems and Services, Other | | | | | | |
| Management Information Systems, General | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Marriage and Family Therapy/Counseling | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics and Computer Science | | | | | | |
| Mathematics and Statistics, Other | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical Microbiology and Bacteriology | | | | | | |
| Medical Office Management/Administration | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Merchandising and Buying Operations | | | | | | |
| Metal and Jewelry Arts | | | | | | |
| Microbiology, General | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music History, Literature, and Theory | | | | | | |
| Music Performance, General | | | | | | |
| Music Teacher Education | | | | | | |
| Music Theory and Composition | | | | | | |
| Music, General | | | | | | |
| Music, Other | | | | | | |
| Musicology and Ethnomusicology | | | | | | |
| Near and Middle Eastern Studies | | | | | | |
| Nurse Anesthetist | | | | | | |
| Nursing Administration | | | | | | |
| Nutrition Sciences | | | | | | |
| Office Management and Supervision | | | | | | |
| Operations Management and Supervision | | | | | | |
| Organizational Communication, General | | | | | | |
| Painting | | | | | | |
| Philosophy | | | | | | |
| Photography | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physical Therapy/Therapist | | | | | | |
| Physics Teacher Education | | | | | | |
| Physics, General | | | | | | |
| Plastics and Polymer Engineering Technology/Technician | | | | | | |
| Political Science and Government, General | | | | | | |
| Political Science and Government, Other | | | | | | |
| Polymer Chemistry | | | | | | |
| Polymer/Plastics Engineering | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Printmaking | | | | | | |
| Professional, Technical, Business, and Scientific Writing | | | | | | |
| Psychology, General | | | | | | |
| Psychopharmacology | | | | | | |
| Public Administration | | | | | | |
| Public Administration and Social Service Professions, Other | | | | | | |
| Public Health, General | | | | | | |
| Public Relations/Image Management | | | | | | |
| Radiation Biology/Radiobiology | | | | | | |
| Radio and Television | | | | | | |
| Radio, Television, and Digital Communication, Other | | | | | | |
| Reading Teacher Education | | | | | | |
| Real Estate | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Restaurant/Food Services Management | | | | | | |
| Retailing and Retail Operations | | | | | | |
| Rhetoric and Composition | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| School Psychology | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Sculpture | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Selling Skills and Sales Operations | | | | | | |
| Small Business Administration/Management | | | | | | |
| Social Science Teacher Education | | | | | | |
| Social Sciences, General | | | | | | |
| Social Sciences, Other | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Social Work, Other | | | | | | |
| Social and Philosophical Foundations of Education | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech Teacher Education | | | | | | |
| Speech-Language Pathology/Pathologist | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Statistics, General | | | | | | |
| Stringed Instruments | | | | | | |
| Structural Engineering | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| Superintendency and Educational System Administration | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Surveying Technology/Surveying | | | | | | |
| Taxation | | | | | | |
| Teacher Assistant/Aide | | | | | | |
| Teacher Education and Prof. Development, Specific Levels and Methods, Other | | | | | | |
| Teacher Education and Professional Development, Specific Subjects, Other | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Technical Teacher Education | | | | | | |
| Theatre/Theatre Arts Management | | | | | | |
| Therapeutic Recreation/Recreational Therapy | | | | | | |
| Tourism and Travel Services Management | | | | | | |
| Transportation and Highway Engineering | | | | | | |
| Transportation and Materials Moving, Other | | | | | | |
| Urban Studies/Affairs | | | | | | |
| Voice and Opera | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Womens Studies | | | | | | |
| Writing, General | | | | | | |
| Zoology/Animal Biology | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Health Professions and Related Clinical Sciences
- Education
- Communication, Journalism, and Related Programs
- Engineering Technologies
Study Options
| Accelerated Programs | Yes |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | Yes |
| Combined Degree Programs | Yes |
| Cooperative Education Programs | Yes |
| External Degree Programs | -- |
| Teacher Certification Programs | Yes |
| Honors Program | Yes |
| Domestic Study Away Programs | Yes |
| Internships | Yes |
| Continuing Education | Yes |
Contact for Admissions
| Name | Diane Raybuck |
| Title | -- |
| Job Description | -- |
| Address | The University of Akron, Office of Admissions Akron, Ohio 44325 |
| Phone | (800)655-4884 |
| Toll-Free | (800)655-4884 |
| Fax | (330)972-7022 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors