1328 Dover Rd
Wooster, Ohio 44691-4000
» Search for other schools Wooster, Ohio 44691-4000
Contact for Financial Aid
| Barbara Lamoreaux Coordinator of Financial Aid | |
| Address: | |
| Phone: | (330)264-3911x1214 |
| Toll-Free: | (800)647-8283 |
| Fax: | (330)262-7634 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 37% | 36% | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Akron Regional Landscape And Nursery Scholarship | |
|---|---|
| Description | Landscape, Nursery and or Turf Majors |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Aylsworth Memorial Scholarship | |
|---|---|
| Description | One or more scholarships to Ohio State ATI continuing/returning students with at least two full time quarters of enrollment completed in the Horticulture or Environmental areas and have a minimum cumulative 2.5 GPA. The student must have completed the Tech Prep High School Program. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Ben \& Dottie Marshall Scholarship | |
|---|---|
| Description | Any major, prior academic performance and involvement in campus life and activities. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bob Anderson Memorial Scholarship | |
|---|---|
| Description | Turfgrass management major with interest in grounds maintenance (not golf course). |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Charles \& Betty Dougherty Scholarship | |
|---|---|
| Description | Two scholarships of $500 each to two students in Fluid Power, or Power and Equipment Programs. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 2 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Cleveland Beautiful Scholarship | |
|---|---|
| Description | First priority to a first year student from the Cleveland Public School System with Priority given to Washington Park Horticultural Center, West Technical High School, or South High. Second priority to any graduate from Cleveland area high school hort program and third priority to Cleveland area high school graduate majoring in any hort area. |
| Eligibility | -- |
| Type | -- |
| Number per Year | 1 |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | $500 |
| Clyde R. Swoger Memorial Scholarship | |
|---|---|
| Description | Horticulture major with a minimum 2.8 and financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 2 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| COBA Select Sires Scholarship | |
|---|---|
| Description | Second year Dairy Production major, interview is required. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 3 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Connelly Landscaping, Inc. Scholarship | |
|---|---|
| Description | Landscape major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| Dairy Farmers of America Scholarship | |
|---|---|
| Description | Second year Dairy Production major; interview is required. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 3 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Director's Opportunity Scholarship | |
|---|---|
| Description | Eligible students will demonstrate financial need and academic potential. Preference will be given to the following groups: Minority students, female students, students from urban areas, students 25 or older, nonresidents including international students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Genex/CRI Scholarship | |
|---|---|
| Description | Second year Dairy Production Major, interview is required. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 3 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $333 |
| Glenn \& Janet Wenz Scholarship | |
|---|---|
| Description | New first quarter freshman; 29+ ACT and top 3% of high school graduation class (renewable) |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,200 |
| Gordon C. and Susan K. Warnes Memorial Scholarship | |
|---|---|
| Description | First or second year student. First year student must have HS rank in the 75 percentile and ACT 20 or higher and demonstrate financial need. Second year student must have 3.0 cumulative GPA. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Need |
| Low Amount | -- |
| High Amount | -- |
| Greenleaf Agri-Industry Scholarship | |
|---|---|
| Description | Ag. Business, Ag. Commerce or Business Management Majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| HBA of Greater Cleveland Scholarship | |
|---|---|
| Description | Construction majors who are residents of Cuyahoga, Ashtabula, or Lake County. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| HBA of Wayne & Holmes Counties Scholarship | |
|---|---|
| Description | Construction majors who are residents of Wayne or Holmes counties. |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Horticulture Power and Equipment Scholarship | |
|---|---|
| Description | First year Power \& Equipment major; area of interest: Hort. Power |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $300 |
| Joseph A. Kucera, Jr. Scholarship | |
|---|---|
| Description | Turfgrass Management Major |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kevin Smith Memorial Scholarship | |
|---|---|
| Description | Student from Richland County with first preference to a Hort major and second preference to a student from Pioneer Joint Vocational School. |
| Eligibility | -- |
| Type | -- |
| Number per Year | 1 |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | $500 |
| Klyn-MacKenzie Nursery Scholarship | |
|---|---|
| Description | Nursery Management Major |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| Leppo Endowed Scholarship | |
|---|---|
| Description | Power and Equipment Major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Lillian M. Long PEO Scholarship | |
|---|---|
| Description | Horticulture major; preference to 2nd year female student from Wayne County. Student must have a minimum 2.8 cumulative GPA and demonstrate financial need. Donor participates in the selection process. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $600 |
| Medina County Herb Society Scholarship | |
|---|---|
| Description | Second year horticulture major with an interest in herbs. First preference to female students from Medina, Summit or Wayne Counties. Student must have a cumulative 2.7 GPA and demonstrate financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Melvin Clouse Scholarship | |
|---|---|
| Description | Horse Production Major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Men's Garden Club of Akron Scholarship | |
|---|---|
| Description | Second year horticulture students from Summit, Portage, Wayne, or Stark Counties. Must have a minimum 2.8 cumulative GPA. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 2 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| Moreland Garden Club Scholarship | |
|---|---|
| Description | Hort. Major, preference to Floral or Greenhouse major. |
| Eligibility | -- |
| Type | Award |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Academic |
| Low Amount | -- |
| High Amount | -- |
| Murray Grey Beef Scholarship | |
|---|---|
| Description | Second year Beef Production major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 2 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $0 |
| National Buckeye | |
|---|---|
| Description | New first quarter freshman non residents, renewable for 12 quarters, must be full time. ACT = 23-25 or SAT = 1070-1170/ |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Academic |
| Low Amount | -- |
| High Amount | -- |
| National Buckeye Plus | |
|---|---|
| Description | New first quarter freshman non-residents, renewable for 12 quarters, must be full-time. ACT = 26+ or SAT = 1180+ |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Academic |
| Low Amount | -- |
| High Amount | -- |
| NE OH Port Producers Scholarship | |
|---|---|
| Description | Swine Production Major, first preference to Ohio residents with financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Northern Ohio Golf Association Scholarship | |
|---|---|
| Description | Turfgrass Management major; minimum 3.0 cumulative GPA |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Nursery Growers of Lake County Scholarship | |
|---|---|
| Description | Nursery major, preference to members of the association; internship must be completed. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| OH-Michigan Equipment Dealers Assoc. Scholarship | |
|---|---|
| Description | Three first-year Power and Equipment majors. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 3 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $300 |
| Ohio AgriBusiness Association Scholarship | |
|---|---|
| Description | Ag Business/Commerce and Business Management majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 2 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ohio Home Builders Endowed Scholarship | |
|---|---|
| Description | Construction major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ohio Pork Producers Scholarship | |
|---|---|
| Description | Swine Production major, first preference Ohio resident with financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ohio State ATI Alumni Scholarship | |
|---|---|
| Description | Prior academic performance and campus involvement. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 6 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $600 |
| Ohio State ATI National Dairy \& Livestock Scholarship | |
|---|---|
| Description | Non-Ohio residents, attending full-time, paying non-resident tuition. Students must be majoring in dairy or one of the livestock programs, excluding horse production and horse science. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Power \& Equipment Contest Scholarship | |
|---|---|
| Description | Freshman students who are the highest scoring individuals in the State Agriculture Mechanics Skills Career Development or the State Small Engines Career Development Event. Chosen area of specialization must be Power \& Equipment at Ohio State ATI. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 2 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Roy M. Kottman Scholarship | |
|---|---|
| Description | Candidate must be new first quarter freshman with outstanding academic year. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $3,000 |
| Rubbermaid, Inc. Scholarship | |
|---|---|
| Description | Fluid Power Major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Norman M. Stanley Scholarship Fund | |
|---|---|
| Description | Student who has been enrolled for at least 3 quarters in either the Ag Technologies or Arts Science and Business Division and has a minimum 2.75 cumulative GPA. Students should demonstrate financial need and/or outstanding leadership ability. |
| Eligibility | -- |
| Type | Award |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | -- |
| High Amount | -- |
| Tobi Goldoftas Scholarship | |
|---|---|
| Description | Fluid Power Major |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| William J. Skou Scholarship | |
|---|---|
| Description | First or second year Floral Design and Marketing Major or Greenhouse Production and Management Major. Student must have and maintain a minimum 3.0 cumulative GPA. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Willoway Nurseries Scholarships | |
|---|---|
| Description | Nursery Management Major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 1 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
Contact for Financial Aid
| Name | Barbara Lamoreaux |
| Title | Coordinator of Financial Aid |
| Job Description | -- |
| Address | |
| Phone | (330)264-3911x1214 |
| Toll-Free | (800)647-8283 |
| Fax | (330)262-7634 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $5,115 and out-of-state tuition of $15,702)


» Counselors