| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 41% Men, 59% Women |
| Year Founded | 1867 |
| Religious Affiliation | None |
| Carnegie Classification | Special Focus Institutions - Schools of art, music and design |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - National Association of School of Music, Commission on Accreditation, Commission on Non-Degree-Granting Accreditation
- New England Association of Schools and Colleges, Commission on Institutions of Higher Education
|
| Campus Size | Small |
| Campus Setting | Located within a major urban area |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Boston (--) ( -- ) |
| Campus Served by Public Transportation | Yes |
| Closest Major Airport (Miles to Airport) | Boston (--) |
| Closest Regional Airport (Miles to Airport) | Logan International (--) |
| School Size | 684 |
| Undergraduate Students | 513 |
| Graduate Students | 171 |
| Full-time Students vs Part-time Students | 100% vs 0% |
| Percent Out-of-state | 74% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 34 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 1% |
| Asian Population | 5% |
| Hispanic Population | 5% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 84% |
| Part-time Students | -- |
| Men | 69% |
| Women | 59% |
| Bachelors within 4 Years | 54% |
| Bachelors within 5 Years | 57% |
| Bachelors within 6 Years | 62% |
| Caucasian | 52% (46/88) |
| African American | 89% (8/9) |
| Hispanic | 100% (7/7) |
| Asian/Pacific Islander | 100% (2/2) |
| Native American | -- |
| Race Unknown | 100% (5/5) |
| International Student | 75% (3/4) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors