| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private for-profit |
| Academic Calendar | Quarter |
| Coed Status | 53% Men, 47% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Special Focus Institutions - Schools of art, music and design |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Accrediting Council for Independent Colleges and Schools
|
| Campus Size | Small |
| Campus Setting | Located within a major urban area |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | San Francisco (--) ( -- ) |
| Campus Served by Public Transportation | Yes |
| Closest Major Airport (Miles to Airport) | San Francisco (--) |
| Closest Regional Airport (Miles to Airport) | San Francisco International Airport (--) |
| School Size | 1,651 |
| Undergraduate Students | 1,637 |
| Graduate Students | 14 |
| Full-time Students vs Part-time Students | 57% vs 43% |
| Percent Out-of-state | -- |
| Number of International Students | 65 |
| Average Typical Undergraduate Credits | 45 |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | 0% |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 9% |
| Asian Population | 8% |
| Hispanic Population | 22% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 59% |
| Part-time Students | 42% |
| Men | 37% |
| Women | 38% |
| Bachelors within 4 Years | 29% |
| Bachelors within 5 Years | 36% |
| Bachelors within 6 Years | 37% |
| Caucasian | 43% (39/90) |
| African American | 25% (4/16) |
| Hispanic | 17% (7/42) |
| Asian/Pacific Islander | 59% (20/34) |
| Native American | 33% (1/3) |
| Race Unknown | 31% (19/62) |
| International Student | 100% (4/4) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors