| Type | Community College |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Differs by Study Program |
| Coed Status | 24% Men, 76% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Private For-profit |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located in a regional city |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Columbus (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Columbus, Ohio (--) |
| Closest Regional Airport (Miles to Airport) | Columbus International Airport (--) |
| School Size | 588 |
| Undergraduate Students | 588 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 100% vs 0% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 42% |
| Asian Population | 0% |
| Hispanic Population | 1% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 47% |
| Part-time Students | -- |
| Men | 43% |
| Women | 50% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 55% (115/209) |
| African American | 45% (171/378) |
| Hispanic | 40% (2/5) |
| Asian/Pacific Islander | 67% (2/3) |
| Native American | -- |
| Race Unknown | 100% (1/1) |
| International Student | 100% (1/1) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors