| Major Name | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Accounting and Business/Management | | | | | | |
| Accounting and Finance | | | | | | |
| Accounting and Related Services, Other | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| Communications Technology/Technician | | | | | | |
| Computer Software Technology/Technician | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer Technology/Computer Systems Technology | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Construction Engineering Technology/Technician | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Facilities Planning and Management | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Heating, Ventilation, A/C and Refrig. Engineering Technology/Technician | | | | | | |
| Human Services, General | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Medical Office Computer Specialist/Assistant | | | | | | |
| Office Management and Supervision | | | | | | |
| Ophthalmic and Optometric Support Services and Allied Professions, Other | | | | | | |
| Optometric Technician/Assistant | | | | | | |
| Railroad and Railway Transportation | | | | | | |
| Securities Services Administration/Management | | | | | | |
| Security System Installation, Repair, and Inspection Technology/Technician | | | | | | |
» Counselors