| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 39% Men, 61% Women |
| Year Founded | -- |
| Religious Affiliation | Roman Catholic |
| Carnegie Classification | Masters Colleges and Universities - Awarding 200+ degrees |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Medium |
| Campus Setting | Located in a regional city |
| City/Town Size | Small City, less than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Davenport (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Moline, Illinois (--) |
| Closest Regional Airport (Miles to Airport) | Quad City Airport (--) |
| School Size | 3,663 |
| Undergraduate Students | 2,813 |
| Graduate Students | 850 |
| Full-time Students vs Part-time Students | 86% vs 14% |
| Percent Out-of-state | 44% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 3% |
| Asian Population | 1% |
| Hispanic Population | 3% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 81% |
| Part-time Students | 0% |
| Men | 50% |
| Women | 71% |
| Bachelors within 4 Years | 49% |
| Bachelors within 5 Years | 60% |
| Bachelors within 6 Years | 62% |
| Caucasian | 63% (280/445) |
| African American | 20% (1/5) |
| Hispanic | 67% (10/15) |
| Asian/Pacific Islander | 33% (1/3) |
| Native American | -- |
| Race Unknown | 36% (4/11) |
| International Student | 80% (4/5) |
| Total Number of Professors | 79 |
| Total Number of Associate Professors | 30 |
| Total Number of Assistant Professors | 72 |
| Total Male Faculty | 101 |
| Total Female Faculty | 93 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
| We?re the first to admit St. Ambrose isn?t for everyone. It?s not for those who want to get lost in the crowd, who want huge lecture halls and a 15-minute walk to campus. Classes are small and your professors will know your first name. With 2500 undergraduate students, and about 1100 living on campus, it?s nearly impossible to walk across the Bishop's Quad without seeing people you know. |
» Counselors