900 Otay Lakes Rd
Chula Vista, California 91910-7299
» Search for other schools Chula Vista, California 91910-7299
Contact for Admissions
| Mrs. Georgia Copeland Dirctor, Admissions & Records | |
| Address: | Southwestern College, Office of Admissions and Records RM S101A, 900 Otay Lakes Road Chula Vista, California 91910 |
| Phone: | (619)421-6306 |
| Toll-Free: | |
| Fax: | (619)482-6489 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Aeronautical/Aerospace Engineering Technology/Technician | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Anthropology | | | | | | |
| Appliance Installation and Repair Technology/Technician | | | | | | |
| Architectural Engineering Technology/Technician | | | | | | |
| Architectural Technology/Technician | | | | | | |
| Area Studies, Other | | | | | | |
| Art/Art Studies, General | | | | | | |
| Astronomy | | | | | | |
| Auctioneering | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biomedical Technology/Technician | | | | | | |
| Building/Construction Finishing, Management, and Inspection, Other | | | | | | |
| Building/Construction Site Management/Manager | | | | | | |
| Building/Home/Construction Inspection/Inspector | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business and Personal/Financial Services Marketing Operations | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| Chemical Technology/Technician | | | | | | |
| Chemistry, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Communications Systems Installation and Repair Technology | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Installation and Repair Technology/Technician | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer Support Specialist | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Computer/Information Technology Svcs. Administration and Management, Other | | | | | | |
| Cooking and Related Culinary Arts, General | | | | | | |
| Corrections | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Dance, General | | | | | | |
| Data Entry/Microcomputer Applications, General | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| E-Commerce/Electronic Commerce | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Electrical/Electronics Equipment Installation and Repair, General | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| Ethnic Studies | | | | | | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Finance and Financial Management Services, Other | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Fire Protection, Other | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Floriculture/Floristry Operations and Management | | | | | | |
| Forensic Science and Technology | | | | | | |
| French Language and Literature | | | | | | |
| General Studies | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| Graphic Design | | | | | | |
| Hazardous Materials Management and Waste Technology/Technician | | | | | | |
| Health and Medical Administrative Services, Other | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Health/Medical Preparatory Programs, Other | | | | | | |
| History, General | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Human Development, Family Studies, and Related Services, Other | | | | | | |
| Human Services, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Engineering | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Industrial Safety Technology/Technician | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Industrial and Product Design | | | | | | |
| Information Technology | | | | | | |
| Insurance | | | | | | |
| Interior Design | | | | | | |
| Intermedia/Multimedia | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| Journalism | | | | | | |
| Landscape Architecture | | | | | | |
| Landscaping and Groundskeeping | | | | | | |
| Language Interpretation and Translation | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Licensed Practical/Vocational Nurse Training | | | | | | |
| Logistics, Materials, and Supply Chain Management | | | | | | |
| Management Science | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics and Computer Science | | | | | | |
| Mathematics, General | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Insurance Coding Specialist/Coder | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Music Management | | | | | | |
| Music, General | | | | | | |
| Music, Other | | | | | | |
| Network and System Administration/Administrator | | | | | | |
| Office Management and Supervision | | | | | | |
| Ornamental Horticulture | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Philosophy | | | | | | |
| Photography | | | | | | |
| Physical Sciences | | | | | | |
| Physics, General | | | | | | |
| Plant Nursery Operations and Management | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Engineering | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Public Administration and Social Service Professions, Other | | | | | | |
| Radio and Television | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Real Estate | | | | | | |
| Recording Arts Technology/Technician | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Restaurant, Culinary, and Catering Management/Manager | | | | | | |
| Rhetoric and Composition | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Small Business Administration/Management | | | | | | |
| Small Engine Mechanics and Repair Technology/Technician | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Telecommunications Engineering | | | | | | |
| Tourism and Travel Services Management | | | | | | |
| Tourism and Travel Services Marketing Operations | | | | | | |
| Turf and Turfgrass Management | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Web/Multimedia Management and Webmaster | | | | | | |
| Womens Studies | | | | | | |
Most Popular Areas of Study
- Liberal Arts and Sciences, General Studies and Humanities
- Health Professions and Related Clinical Sciences
- Business, Management, Marketing, and Related Support Services
- Security and Protective Services
- Psychology
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Mrs. Georgia Copeland |
| Title | Dirctor, Admissions & Records |
| Job Description | -- |
| Address | Southwestern College, Office of Admissions and Records RM S101A, 900 Otay Lakes Road Chula Vista, California 91910 |
| Phone | (619)421-6306 |
| Toll-Free | -- |
| Fax | (619)482-6489 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors