1800 Bronson Blvd
Fennimore, Wisconsin 53809-9778
» Search for other schools Fennimore, Wisconsin 53809-9778
Contact for Admissions
| Kathy Kreul | |
| Address: | |
| Phone: | (608)822-3262 |
| Toll-Free: | |
| Fax: | (608)822-6019 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Aesthetician/Esthetician and Skin Care Specialist | | | | | | |
| Agricultural Mechanics and Equipment/Machine Technology | | | | | | |
| Agricultural Mechanization, General | | | | | | |
| Agricultural Production Operations, General | | | | | | |
| Agricultural/Farm Supplies Retailing and Wholesaling | | | | | | |
| Animal/Livestock Husbandry and Production | | | | | | |
| Audiovisual Communications Technologies/Technicians, Other | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Barbering/Barber | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| Carpentry/Carpenter | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Computer Graphics | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Support Specialist | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Culinary Arts and Related Services, Other | | | | | | |
| Dairy Husbandry and Production | | | | | | |
| Dental Assisting/Assistant | | | | | | |
| Direct Entry Midwifery | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Electrical/Electronics Equipment Installation and Repair, General | | | | | | |
| Electrician | | | | | | |
| Electromechanical Technology/Electromechanical Engineering Technology | | | | | | |
| Engine Machinist | | | | | | |
| Executive Assistant/Executive Secretary | | | | | | |
| Finance, General | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| Hair Styling/Stylist and Hair Design | | | | | | |
| Hospitality Administration/Management, Other | | | | | | |
| Human Resources Management and Services, Other | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Industrial Mechanics and Maintenance Technology | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Licensed Practical/Vocational Nurse Training | | | | | | |
| Machine Shop Technology/Assistant | | | | | | |
| Machine Tool Technology/Machinist | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mason/Masonry | | | | | | |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | | | | | | |
| Mechanical Engineering Related Technologies/Technicians, Other | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical Insurance Coding Specialist/Coder | | | | | | |
| Medical Transcription/Transcriptionist | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Mental and Social Health Services and Allied Professions, Other | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Operations Management and Supervision | | | | | | |
| Parks, Recreation and Leisure Facilities Management, General | | | | | | |
| Plumbing Technology/Plumber | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Restaurant, Culinary, and Catering Management/Manager | | | | | | |
| Turf and Turfgrass Management | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Welding Technology/Welder | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Health Professions and Related Clinical Sciences
- Computer and Information Sciences and Support Services
- Agriculture
- Security and Protective Services
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Kathy Kreul |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (608)822-3262 |
| Toll-Free | -- |
| Fax | (608)822-6019 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors