| Major Name | | | | | | |
| Accounting | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Commerce, General | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| General Studies | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Heating, A/C, Ventilation and Refrig. Maintenance Technology/Technician | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Industrial Mechanics and Maintenance Technology | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Machine Shop Technology/Assistant | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Water Quality, Wastewater Treatment Mgmt., Recycling Technology/Technician | | | | | | |
| Welding Technology/Welder | | | | | | |
» Counselors