| Major Name | | | | | | |
| Aircraft Powerplant Technology/Technician | | | | | | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Development | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Science | | | | | | |
| Computer Software and Media Applications, Other | | | | | | |
| Computer Technology/Computer Systems Technology | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Environmental Engineering Technology/Environmental Technology | | | | | | |
| Environmental Science | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Fire Services Administration | | | | | | |
| General Studies | | | | | | |
| Graphic Design | | | | | | |
| Industrial Mechanics and Maintenance Technology | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Licensed Practical/Vocational Nurse Training | | | | | | |
| Logistics, Materials, and Supply Chain Management | | | | | | |
| Management Information Systems, General | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Office Management and Supervision | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Water Quality, Wastewater Treatment Mgmt., Recycling Technology/Technician | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
» Counselors