| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 44% Men, 56% Women |
| Year Founded | 1967 |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public 2-year colleges under 4-year universities |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - North Central Association of Colleges and Schools, The Higher Learning Commission
|
| Campus Size | Small |
| Campus Setting | Located within 15 miles of a rural town |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Camden (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Camden (--) |
| Closest Regional Airport (Miles to Airport) | Camden Municipal Airport (--) |
| School Size | 1,851 |
| Undergraduate Students | 1,851 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 35% vs 65% |
| Percent Out-of-state | 4% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | English |
| Enrollment Concentration | Non-Traditional |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 36% |
| Asian Population | 0% |
| Hispanic Population | 1% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 62% |
| Part-time Students | 33% |
| Men | 53% |
| Women | 33% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 59% (72/122) |
| African American | 20% (14/70) |
| Hispanic | 33% (1/3) |
| Asian/Pacific Islander | -- |
| Native American | 0% (0/1) |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
| SAU Tech is a comprehensive two-year college located in Camden inside Highland Industrial Park. The college offers transfer and career degrees as well as complete online degrees. |
» Counselors