One University Plaza
Cape Girardeau, Missouri 63701-9980
» Search for other schools Cape Girardeau, Missouri 63701-9980
Contact for Admissions
| Dr. Deborah Below | |
| Address: | Office of Admissions, Southeast Missouri State University 259 Academic Hall MS 3550, One University Plaza Cape Girardeau, Missouri 63701 |
| Phone: | (573)651-2590 |
| Toll-Free: | |
| Fax: | (573)651-5936 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Agribusiness/Agricultural Business Operations | | | | | | |
| Agriculture, General | | | | | | |
| American/United States Studies/Civilization | | | | | | |
| Animal Sciences, General | | | | | | |
| Anthropology | | | | | | |
| Apparel and Textiles, General | | | | | | |
| Architectural Drafting and Architectural CAD/CADD | | | | | | |
| Art | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Teacher Education | | | | | | |
| Business/Managerial Economics | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| Communication Disorders Sciences and Services, Other | | | | | | |
| Communication Sciences and Disorders, General | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer Technology/Computer Systems Technology | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Corrections | | | | | | |
| Counseling Psychology | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Dietetics/Dietitian | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Education/Teaching of Individuals with Emotional Disturbances | | | | | | |
| Education/Teaching of Individuals with Mental Retardation | | | | | | |
| Education/Teaching of Individuals with Specific Learning Disabilities | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Elementary and Middle School Administration/Principalship | | | | | | |
| Engineering Physics/Applied Physics | | | | | | |
| Engineering Technology, General | | | | | | |
| Engineering/Industrial Management | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Environmental Science | | | | | | |
| Environmental Studies | | | | | | |
| Facilities Planning and Management | | | | | | |
| Family Systems | | | | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | | | | | | |
| Family and Consumer Sciences/Human Sciences, General | | | | | | |
| Finance, General | | | | | | |
| Foods, Nutrition, and Wellness Studies, General | | | | | | |
| Foreign Language Teacher Education | | | | | | |
| French Language and Literature | | | | | | |
| General Studies | | | | | | |
| Geography | | | | | | |
| Geological and Earth Sciences/Geosciences, Other | | | | | | |
| Geology/Earth Science, General | | | | | | |
| German Language and Literature | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Health and Physical Education/Fitness, Other | | | | | | |
| Higher Education/Higher Education Administration | | | | | | |
| Historic Preservation and Conservation | | | | | | |
| History, General | | | | | | |
| Horticultural Science | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Human Development and Family Studies, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Industrial Technology/Technician | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International/Global Studies | | | | | | |
| Journalism | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Kindergarten/Preschool Education and Teaching | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music Teacher Education | | | | | | |
| Music, General | | | | | | |
| Nutrition Sciences | | | | | | |
| Office Management and Supervision | | | | | | |
| Operations Management and Supervision | | | | | | |
| Organizational Communication, General | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Philosophy | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physics, General | | | | | | |
| Plant Sciences, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Psychology, General | | | | | | |
| Public Administration and Social Service Professions, Other | | | | | | |
| Public Relations/Image Management | | | | | | |
| Public/Applied History | | | | | | |
| Radio and Television | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Restaurant, Culinary, and Catering Management/Manager | | | | | | |
| Rhetoric and Composition | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Secondary School Administration/Principalship | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech Teacher Education | | | | | | |
| Speech-Language Pathology/Pathologist | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Teacher Education and Prof. Development, Specific Levels and Methods, Other | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Technology Teacher Education/Industrial Arts Teacher Education | | | | | | |
| Visual and Performing Arts, General | | | | | | |
Most Popular Areas of Study
- Education
- Business, Management, Marketing, and Related Support Services
- Liberal Arts and Sciences, General Studies and Humanities
- Health Professions and Related Clinical Sciences
- Communication, Journalism, and Related Programs
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Dr. Deborah Below |
| Title | -- |
| Job Description | -- |
| Address | Office of Admissions, Southeast Missouri State University 259 Academic Hall MS 3550, One University Plaza Cape Girardeau, Missouri 63701 |
| Phone | (573)651-2590 |
| Toll-Free | -- |
| Fax | (573)651-5936 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors