1247 E. Siena Heights Dr
Adrian, Michigan 49221
» Search for other schools Adrian, Michigan 49221
Contact for Admissions
| Sara Johnson Director of Admissions | |
| Address: | 1247 E. Siena Heights Dr. Adrian, Michigan 49221 |
| Phone: | (517)264-7180 |
| Toll-Free: | 800-521-0009 |
| Fax: | (517)264-7745 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting and Business/Management | | | | | | |
| Accounting and Finance | | | | | | |
| Actuarial Science | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Adult Development and Aging | | | | | | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | | | | | | |
| Aircraft Powerplant Technology/Technician | | | | | | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | | | | | | |
| American Sign Language (ASL) | | | | | | |
| Applied Mathematics, General | | | | | | |
| Applied Mathematics, Other | | | | | | |
| Architectural Technology/Technician | | | | | | |
| Architecture and Related Services, Other | | | | | | |
| Area Studies, Other | | | | | | |
| Art | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Avionics Maintenance Technology/Technician | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biomedical Technology/Technician | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Cardiovascular Technology/Technologist | | | | | | |
| Chemical Technology/Technician | | | | | | |
| Chemistry, General | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Civil Engineering Technology/Technician | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Communications Technologies/Technicians and Support Services, Other | | | | | | |
| Community Health Services/Liaison/Counseling | | | | | | |
| Community Organization and Advocacy | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Programming, Other | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Construction Engineering Technology/Technician | | | | | | |
| Corrections | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Counseling Psychology | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Creative Writing | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Culinary Arts and Related Services, Other | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Dental Assisting/Assistant | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Dental Laboratory Technology/Technician | | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | | | | | |
| Diesel Mechanics Technology/Technician | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Drafting/Design Engineering Technologies/Technicians, Other | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Education, General | | | | | | |
| Education, Other | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | | | | | | |
| Electrician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Energy Management and Systems Technology/Technician | | | | | | |
| Engineering Design | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Engineering Technology, General | | | | | | |
| Engineering, General | | | | | | |
| Engineering, Other | | | | | | |
| Engineering-Related Technologies, Other | | | | | | |
| English Language and Literature, General | | | | | | |
| English Language and Literature/Letters, Other | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Environmental Control Technologies/Technicians, Other | | | | | | |
| Environmental Engineering Technology/Environmental Technology | | | | | | |
| Environmental Science | | | | | | |
| Executive Assistant/Executive Secretary | | | | | | |
| Fashion Merchandising | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| General Studies | | | | | | |
| Hazardous Materials Management and Waste Technology/Technician | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Heating, Ventilation, A/C and Refrig. Engineering Technology/Technician | | | | | | |
| History, General | | | | | | |
| Homeland Security, Law Enf., Firefighting and Rel. Protective Svcs., Other | | | | | | |
| Hospitality Administration/Management, Other | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Human Resources Management and Services, Other | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Human Services, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Hydraulics and Fluid Power Technology/Technician | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Instrumentation Technology/Technician | | | | | | |
| Interior Design | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Language Interpretation and Translation | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Massage Therapy/Therapeutic Massage | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Office Assistant/Specialist | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Mental and Social Health Services and Allied Professions, Other | | | | | | |
| Metallurgical Technology/Technician | | | | | | |
| Molecular Biology | | | | | | |
| Montessori Teacher Education | | | | | | |
| Nuclear/Nuclear Power Technology/Technician | | | | | | |
| Nursing Practice | | | | | | |
| Nursing Science | | | | | | |
| Occupational Safety and Health Technology/Technician | | | | | | |
| Occupational Therapist Assistant | | | | | | |
| Office Management and Supervision | | | | | | |
| Organizational Communication, General | | | | | | |
| Philosophy | | | | | | |
| Physical Therapy Technician/Assistant | | | | | | |
| Plant Nursery Operations and Management | | | | | | |
| Plant Sciences, General | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Public Administration and Social Service Professions, Other | | | | | | |
| Quality Control and Safety Technologies/Technicians, Other | | | | | | |
| Radio and Television | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Reading Teacher Education | | | | | | |
| Real Estate | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Religion/Religious Studies | | | | | | |
| Religion/Religious Studies, Other | | | | | | |
| Resort Management | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Restaurant, Culinary, and Catering Management/Manager | | | | | | |
| Robotics Technology/Technician | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Sign Language Interpretation and Translation | | | | | | |
| Social Sciences, General | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Superintendency and Educational System Administration | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Theatre/Theater | | | | | | |
| Theological and Ministerial Studies, Other | | | | | | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Welding Technology/Welder | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Health Professions and Related Clinical Sciences
- Security and Protective Services
- Liberal Arts and Sciences, General Studies and Humanities
- Public Administration and Social Services
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | Yes |
| Teacher Certification Programs | Yes |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | Yes |
| Continuing Education | -- |
Contact for Admissions
| Name | Sara Johnson |
| Title | Director of Admissions |
| Job Description | -- |
| Address | 1247 E. Siena Heights Dr. Adrian, Michigan 49221 |
| Phone | (517)264-7180 |
| Toll-Free | 800-521-0009 |
| Fax | (517)264-7745 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors