| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 47% Men, 53% Women |
| Year Founded | 1857 |
| Religious Affiliation | None |
| Carnegie Classification | Masters Colleges and Universities - Awarding 200+ degrees |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Large |
| Campus Setting | Located within a major urban area |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | San Jose (--) ( -- ) |
| Campus Served by Public Transportation | Yes |
| Closest Major Airport (Miles to Airport) | San Jose (--) |
| Closest Regional Airport (Miles to Airport) | San Jose International (--) |
| School Size | 29,076 |
| Undergraduate Students | 23,021 |
| Graduate Students | 6,055 |
| Full-time Students vs Part-time Students | 79% vs 21% |
| Percent Out-of-state | 4% |
| Number of International Students | 1,349 |
| Average Typical Undergraduate Credits | 24 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 4% |
| Asian Population | 29% |
| Hispanic Population | 21% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 85% |
| Part-time Students | 66% |
| Men | 44% |
| Women | 53% |
| Bachelors within 4 Years | 8% |
| Bachelors within 5 Years | 32% |
| Bachelors within 6 Years | 48% |
| Caucasian | 54% (316/586) |
| African American | 44% (64/147) |
| Hispanic | 36% (160/446) |
| Asian/Pacific Islander | 51% (440/864) |
| Native American | 60% (6/10) |
| Race Unknown | 48% (79/165) |
| International Student | 48% (28/58) |
| Total Number of Professors | 318 |
| Total Number of Associate Professors | 160 |
| Total Number of Assistant Professors | 147 |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors