Contact for Financial Aid
| Priscilla Muha Director of Financial Aid | |
| Address: | PO Box 4530 Moraga, California |
| Phone: | (925)631-4370 |
| Toll-Free: | |
| Fax: | (925)376-2965 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | Yes |
| Merit Scholarships | Yes |
| Federal Student Loans | Yes |
| Athletic Scholarships | Yes |
| Federal Family Loans | Yes |
| Other Loans | Yes |
Important Financial Aid Dates
| Priority Date | 02/15/2013 |
| Deadline Date | 03/02/2013 |
| Student Notification Date | 04/01/2013 |
Required Forms
| FAFSA | Yes |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 70% | 68% | -- | -- |
| Average Need-based Amount | $16,385 | $14,487 | -- | -- |
| % Receiving Merit-based Aid | 12% | 19% | -- | -- |
| Average Merit-based Amount | $2,852 | $4,198 | -- | -- |
| % Receiving Self-help Aid | 87% | 60% | -- | -- |
| Average Self-help Amount | $3,718 | $4,998 | -- | -- |
Scholarships Offered
| Arthur Harnett Memorial Annual Scholarship Fund | |
|---|---|
| Description | To benefit deserving students pursuing pre-legal studies. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bakersfield-Kern County Annual Scholarship | |
|---|---|
| Description | Bakersfield and Kern counties have established a fund for qualified students from Grace High School in Bakersfield. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Brother Mel Anderson Annual Scholarship | |
|---|---|
| Description | A scholarship used to assist deserving students at the college. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Cathedral Alumni Annual Scholarship | |
|---|---|
| Description | An annual award provided by a Cathedral/Saint Mary's College alumnus to benefit a deserving student from Cathedral High School in Los Angeles. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Clougherty Family Annual Scholarship | |
|---|---|
| Description | A scholarship fund established in memory of Bernard Clougherty to assist needy students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| College-County Annual Scholarship Fund, Inc. | |
|---|---|
| Description | A fund established for tuition scholarships for qualified students from Contra Costa County based on academic standing and need. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Delphine Ferroggiaro Memorial Scholarship Fund | |
|---|---|
| Description | To provide a partial tuition scholarship. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Donald and Thelma Doyle Annual Scholarship Fund | |
|---|---|
| Description | To benefit needy students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Eugene "Grouch" Collins Memorial Annual Scholarship Fund | |
|---|---|
| Description | For a student attending either Saint Mary's College or the University of San Francisco. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Frank Filippi Scholarship Fund | |
|---|---|
| Description | To benefit needy students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Fred A. Ferroggiaro Memorial Annual Scholarship Fund | |
|---|---|
| Description | To benefit needy students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Fred D. Whelan Annual Scholarship | |
|---|---|
| Description | A scholarship in memory of the late professor Fred D. Whelan, member of the Saint Mary's College faculty, 1959-1973. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Gael Scholars Award | |
|---|---|
| Description | A competitive award for students presenting a minimum 3.26 GPA with a minimum 1200 SAT or 27 ACT Composite. Students presenting a 4.0 or greater are also eligible for the award regardless of SAT/ACT results. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 50 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $10,000 |
| High Amount | $10,000 |
| George Arabian Memorial Annual Scholarship Fund | |
|---|---|
| Description | A scholarship fund to benefit needy students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| George H. Sandy Foundation Annual Scholarship | |
|---|---|
| Description | A scholarship fund established by the George H. Sandy foundation of San Francisco to benefit deserving students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Glenn Wildenradt Memorial Annual Scholarship Fund | |
|---|---|
| Description | The funds are to be granted based on academic merit and standing. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Harriet Shattuck Memorial Annual Scholarship Fund | |
|---|---|
| Description | A fund established by Mr. and Mrs. Peter Bedford in memory of Harriet Shattuck. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Honors at Entrance Scholarships | |
|---|---|
| Description | Merit based grant funds to entering freshman and transfer students based on academic criteria. Freshmen must have minimum GPA of 3.7 and minimum combined SAT 1200 or a 27 ACT Composite. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 65 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $12,000 |
| High Amount | $12,000 |
| Howard W. Bell Memorial Annual Scholarship Fund | |
|---|---|
| Description | A scholarship fund established by family and friends in memory of Howard W. Bell. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Jack Bannister Memorial Annual Scholarship | |
|---|---|
| Description | Fund assists needy and deserving Saint Mary's College students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| James W. Coffroth Memorial Annual Scholarships | |
|---|---|
| Description | For students in need of aid to continue their education. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Lucy Gordon/Rita Compaglia Annual Scholarship | |
|---|---|
| Description | To honor the Gordon and Compaglia families who have done so much for Saint Mary's College. This fund assists deserving students at Saint Mary's. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mary Anne Reynolds Annual Scholarship | |
|---|---|
| Description | This fund will assist deserving students at Saint Mary's College, with preference being given to children and grandchildren of graduates of Immaculate Heart College in Los Angeles. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| May and Stanley Smith Charitable Trust Fund Annual Scholarship | |
|---|---|
| Description | To benefit deserving students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| National Pro-Am Youth Annual Fund | |
|---|---|
| Description | A fund established by the National Pro-Am Youth Fund to assist Saint Mary's students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| O'Shea Foundation Annual Scholarship | |
|---|---|
| Description | To benefit a deserving student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Olivia Filippi Scholarship Fund | |
|---|---|
| Description | To deserving students at Saint Mary's College. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Pacific Northwest Annual Scholarship Fund | |
|---|---|
| Description | A scholarship fund established by Saint Mary's College alumni to help students from Washington and Oregon to attend Saint Mary's. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| President's Annual Scholarship | |
|---|---|
| Description | A partial tuition scholarship, depending on the need of the student. Awarded to an eligible graduate of certain institutions. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Presidential Scholars Scholarship | |
|---|---|
| Description | Competitive merit based grant award for students with a minimum GPA of 3.8 and minimum combined SAT score of 1350 or a 31 ACT Composite. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 20 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $10,000 |
| High Amount | $10,000 |
| Raymond J. Syufy Annual Scholarship Fund | |
|---|---|
| Description | To benefit deserving students at the college. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Saint Mary's College Guild Annual Scholarships | |
|---|---|
| Description | Awarded if the student has superior academic record and exhibits financial need. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Saint Mary's College Scholarships | |
|---|---|
| Description | Need based grant awards to student based on FAFSA results. |
| Eligibility | Renewable |
| Type | Grant |
| Number per Year | 400 |
| Number of Years | 4 |
| Basis | Need |
| Low Amount | $1,000 |
| High Amount | $16,000 |
| Saint Mary's East Bay Annual Scholarship Fund | |
|---|---|
| Description | Available for partial tuition scholarships for qualified students from Alameda and Contra Costa countries. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Silvio and Mary Garaventa Family Foundation Annual Scholarship | |
|---|---|
| Description | To aid deserving students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| The Bonnie O'Flaherty Memorial Annual Fund | |
|---|---|
| Description | A scholarship fund to assist a freshman student of demonstrated need who has maintain a ''B'' average or better in high school. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| The Carl and Celia Berta Gellert Memorial Endowed Scholarship | |
|---|---|
| Description | To benefit a deserving student. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Mabel Eugene Hale Memorial Endowed Scholarship Fund | |
|---|---|
| Description | A scholarship fund for deserving students. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
Contact for Financial Aid
| Name | Priscilla Muha |
| Title | Director of Financial Aid |
| Job Description | -- |
| Address | PO Box 4530 Moraga, California |
| Phone | (925)631-4370 |
| Toll-Free | -- |
| Fax | (925)376-2965 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $37,000 and out-of-state tuition of $37,000)


» Counselors