| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 9% Men, 91% Women |
| Year Founded | -- |
| Religious Affiliation | Roman Catholic |
| Carnegie Classification | Special Focus Institutions - Other health professions schools |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located in a regional city |
| City/Town Size | Midsize City, greater than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Peoria (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Peoria (--) |
| Closest Regional Airport (Miles to Airport) | Peoria Airport (--) |
| School Size | 489 |
| Undergraduate Students | 339 |
| Graduate Students | 150 |
| Full-time Students vs Part-time Students | 79% vs 21% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 31 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 6% |
| Asian Population | 2% |
| Hispanic Population | 2% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | -- |
| Part-time Students | -- |
| Men | -- |
| Women | -- |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | -- |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | 3 |
| Total Number of Associate Professors | 8 |
| Total Number of Assistant Professors | 7 |
| Total Male Faculty | 0 |
| Total Female Faculty | 30 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors