| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 32% Men, 68% Women |
| Year Founded | -- |
| Religious Affiliation | Roman Catholic |
| Carnegie Classification | Associates - Private Not-for-profit 4-year Primarily Associates |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Southern Association of Colleges and Schools, Commission on Colleges
|
| Campus Size | Small |
| Campus Setting | Located in a rural town |
| City/Town Size | Rural, 5 to 25 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Saint Catharine (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Lexington (--) |
| Closest Regional Airport (Miles to Airport) | Bluegrass Field (--) |
| School Size | 880 |
| Undergraduate Students | 880 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 70% vs 30% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 15 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 8% |
| Asian Population | 1% |
| Hispanic Population | 2% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 49% |
| Part-time Students | 0% |
| Men | 20% |
| Women | 7% |
| Bachelors within 4 Years | 2% |
| Bachelors within 5 Years | 9% |
| Bachelors within 6 Years | 10% |
| Caucasian | 10% (5/52) |
| African American | 0% (0/3) |
| Hispanic | 50% (1/2) |
| Asian/Pacific Islander | 0% (0/1) |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | 5 |
| Total Number of Associate Professors | 8 |
| Total Number of Assistant Professors | 17 |
| Total Male Faculty | 20 |
| Total Female Faculty | 27 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
| We are in the NAIA sports division now. Also, we currently have 8 Bachelor's programs. |
» Counselors