| Type | Community College |
| Level | Two Year School |
| Control | Private nonprofit |
| Academic Calendar | Other |
| Coed Status | 52% Men, 48% Women |
| Year Founded | -- |
| Religious Affiliation | Mennonite Church |
| Carnegie Classification | Associates - Private Not-for-profit |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located within 15 miles of a rural town |
| City/Town Size | Rural, 5 to 25 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | -- |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 82 |
| Undergraduate Students | 82 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 89% vs 11% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 0% |
| Asian Population | 1% |
| Hispanic Population | 2% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 38% |
| Part-time Students | 0% |
| Men | 38% |
| Women | 46% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 44% (21/48) |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | 0% (0/1) |
| Native American | -- |
| Race Unknown | -- |
| International Student | 0% (0/1) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors