3600 Workman Mill Rd
Whittier, California 90601-1616
» Search for other schools Whittier, California 90601-1616
Contact for Financial Aid
| Daniel Rubalcava | |
| Address: | |
| Phone: | (562)692-0921 |
| Toll-Free: | |
| Fax: | |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | -- |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | -- | -- | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| "Know When To Say When" Poster Competition | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Actuarial Award | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ad Williamson Memorial Scholarship | |
|---|---|
| Description | Must have a 2.5 GPA, have made an overall contribution to the theater program, with a special emphasis in the area of costume, be in the second year of studies, and be financially needy. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $50 |
| High Amount | $100 |
| Albert Seen Tschul Kim Memorial Scholarship | |
|---|---|
| Description | Must be a philosophy, theology/Christian ministry major and have a 3.5 GPA. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| American Association of University Women | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| American Business Women's Association | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Asian American Journalist Association Scholarship | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Associated Student Body Scholarship | |
|---|---|
| Description | Must have a current college services card, be enrolled in at least nine units, and must have completed twelve units with a satisfactory GPA. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Association for the Advancement of Mexican/American Studies | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Association for Women in Architecture | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Auxiliary Garfield Hospital | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Auxiliary of Alhambra Nursing School | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Auxiliary of Garfield Medical Center Nursing Scholarship. | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Barry M. Goldwater School | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bodine Sunkist Memorial | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bureau of Indian Affairs | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Business Scholarships | |
|---|---|
| Description | Open to all students who have a college services card, are majoring in business, have a 2.5 GPA, and are enrolled in at least six units. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $75 |
| California Alumni Association | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| California Organization for Associate Degree Nursing | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| California PTA | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Charles M. Goethe Memorial Scholarship | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Chinese Historical Society of Southern California | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| City of Sante Fe Springs Youth Citizenship Award | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Cloice Myers Scholarship | |
|---|---|
| Description | Must have a 3.0 GPA, be active in the electronics program, and be accepted to a four-year college. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Don L. Jenkins Biology Scholarship | |
|---|---|
| Description | Awarded to the student majoring in biology or pre-professional with the highest GPA in biology at Rio Hondo College. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $250 |
| Elks National Foundation Vocational Grant Program | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Emeriti Association Scholarship | |
|---|---|
| Description | Must have a 2.0 GPA, be a full-time student, and be involved in extracurricular activities. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| EOPS Grant | |
|---|---|
| Description | Must have a 2.0 GPA and be a full-time student who is transferring to a four-year institution. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| Faculty Association Scholarship | |
|---|---|
| Description | Open to students who are transferring to a four-year college or university with a career goal in the field of education. Recipient must have a 3.0 GPA and have 30 units completed at Rio Hondo. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Fel-Pro Automotive Technicians | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Foundation of the California Nursing Students Association | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Frances Hook Scholarship Fund | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Fuld Fellowship Grant | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Gate Key Scholarship | |
|---|---|
| Description | You must be a dependent of a Rio Hondo employee. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $200 |
| Gordon D. Crowell Scholarship Fund | |
|---|---|
| Description | Open to all students with a declared major in the natural sciences, including engineering. Must have a minimum GPA of 3.5 and have at least 36 units of college study, 20 of them in natural sciences. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| Harry L. Keats Memorial Scholarship | |
|---|---|
| Description | Must be majoring in English, have a 3.0 GPA, and plan to transfer to a four-year institution. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $150 |
| Hispanic Women's Council Scholarship | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Inter Club Council Scholarship | |
|---|---|
| Description | Recipient must be involved in an active club on campus, have a 2.5 GPA, be enrolled in at least nine units, and posses a current college services card. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $150 |
| J.O. Pollack \& Company Student Nurse Scholarship Program | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Jean Korf Theater Arts Scholarship | |
|---|---|
| Description | Must be involved in the theater arts program during the current semester. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $150 |
| High Amount | $200 |
| Jewish Community Scholarship Fund | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kaiser Permanent Nursing Scholarship Program | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Latin Business Foundation Scholarship | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Leonard A. Grandy Business Scholarship | |
|---|---|
| Description | Awarded to a student majoring in business education and who will transfer to Whittier College. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $200 |
| Loctite Corporation | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Lorbeer Scholarship | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Lulac-League of United Latin American Citizens | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mace McKinney III Memorial Scholarship | |
|---|---|
| Description | Awarded to a needy sophomore drama major who demonstrates promise in his or her field, and who is transferring to a four-year institution. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $200 |
| Marie I. Pellissier Scholarship | |
|---|---|
| Description | Awarded to the graduating sophomore student with the highest GPA. Must be a full-time student and participate in extracurricular activities. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $250 |
| Marilee Morgan Scholarship | |
|---|---|
| Description | Awarded to a student with a career goal in the field of education who is transferring to a four-year college or university. You must have a 3.0 GPA and at least 30 units completed at Rio Hondo. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| Mensa Education \& Research Foundation | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Merton G. Wray Scholarship | |
|---|---|
| Description | Must have at least five semesters of college with a 3.25 GPA and must be transferring to a four-year institution. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $500 |
| Mexican/American Grocers Association | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Michael Juric Memorial Scholarship | |
|---|---|
| Description | Awarded to a political science major that has been accepted to a four-year institution. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| Mount St. Mary's Future Teacher School | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| National Association of Women in Construction | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| National Federation of the Blind of California | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| National Hispanic Scholarship | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Organization of Chinese/American Women | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Orville Redenbacker's Second Start Scholarship Program | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Paul Douglass Teacher School | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Real Estate Endowment Fund | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Recycling Scholarship | |
|---|---|
| Description | Must have a 2.0 GPA, have a current college services card, and demonstrate activity in solving environmental problems. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $50 |
| High Amount | $150 |
| Roadway Package System School | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Robert Birnbaum Memorial | |
|---|---|
| Description | Recipient must be a full-time student, be a physical education major or minor, have completed at least one semester, and have a 2.0 GPA. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $150 |
| Robert Poitou De Poissy Scholarship | |
|---|---|
| Description | Must be a full time student with a 3.0 GPA, and have at least 30 units completed, including one economics class. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| Santa Fe Springs Women's Club Scholarship | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Seymour Prog Scholarship | |
|---|---|
| Description | Must be a special education major with an emphasis on remedial or learning disability education, and have a disability. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $150 |
| Soroptimist International Scholarships | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ted Snyder Scholarship | |
|---|---|
| Description | Awarded to an outstanding journalism student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| Walter M. Garcia Scholarship | |
|---|---|
| Description | All students are eligible to apply who are full-time students and have a 3.0 GPA. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $150 |
| Whittier Hospital Auxiliary | |
|---|---|
| Description | Must meet required specifications. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Yoshio C. Nakamura Art Scholarship | |
|---|---|
| Description | Must have a 3.25 GPA, demonstrate community service and or campus involvement, and intend to transfer to a four-year school. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| Yoshio C. Nakamura Asian American Scholarship | |
|---|---|
| Description | Must have a 3.25 GPA, demonstrate community service and or campus involvement, and intend to transfer to a four-year school. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
| Yoshio C. Nakamura Scholarship | |
|---|---|
| Description | Must have a 3.25 GPA, demonstrate community service and or campus involvement, and intend to transfer to a four-year school. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $100 |
Contact for Financial Aid
| Name | Daniel Rubalcava |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (562)692-0921 |
| Toll-Free | -- |
| Fax | -- |
| -- | |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $864 and out-of-state tuition of $5,256)


» Counselors