| Type | Vocational/Technical |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Differs by Study Program |
| Coed Status | 50% Men, 50% Women |
| Year Founded | -- |
| Religious Affiliation | Nondenominational |
| Carnegie Classification | -- |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located within a major urban area |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Winnipeg (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Winnipeg (--) |
| Closest Regional Airport (Miles to Airport) | Winnepeg International Airport (--) |
| School Size | 3,660 |
| Undergraduate Students | 3,660 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | -- |
| Percent Out-of-state | 0% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 0 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | 0% |
| Percent French Speaking | 0% |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 0% |
| Asian Population | 0% |
| Hispanic Population | 0% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | -- |
| Part-time Students | -- |
| Men | -- |
| Women | -- |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | -- |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors